Main menu

MyC4 forum at Wiseclerk

P2P Banking blog

NEW: Get MyC4 toolbar

Open loans by interest rate
100% funded*
Closing soon only*
All open loans*
*Please login to use advanced functions.

MyC4 loan stats
Loan originations by month
Interest rates over time
Current vs wanted interest
Funded loans by amount
Interest rate/amount
Avg. APR by provider*
Avg. investor interest*
Repaid on time*
Nationalities*


About


This table helps lenders to find the best interest rates available at MyC4 loans open for investment. The column Maximum bid shows the maximum rate an investor may bid. The column Buffer before outbid shows which amount is bid above this rate and needs to be outbid first before the own bid is endangered to be outbid.

MyC4 loans open for bidding
Borrower
Country
Term
Amount [Euro]
Iss.
Wanted interest
Current interest
Progress
Maximum bid
Buffer before outbid
Bid
Lawrence Ngari Njiru Kenya 12 1,144  Local 15.00% 14.23%   24.75% 159.59  Bid
Tom Okoth Anditi Kenya 12 1,120  Local 15.00% 14.86%   24.75% 6.00  Bid
Francis Kamau Muhia Kenya 12 572  Local 15.00% 13.8%   19.75% 15.00  Bid
Beatrice Muhonja Chogo Kenya 12 345  Local 14.50% 12.87%   19.75% 14.00  Bid
Ménan Fiah Christine CoteD ivoire 12 2,000  Local 12.00% 12.08%   19.75% 4.00  Bid
Olivia Nanduga Uganda 15 5,000  Local 20.00% 18.14% Closing soon 18.75% 2,829.46  Bid
Margaret Wambui Kaigi Kenya 12 1,144  Local 15.00% 12.6%   18.75% 8.00  Bid
Noor Mabirizi Uganda 15 4,200  Local 20.00% 18.08% Closing soon 18.50% 2,505.19  Bid
Gerald Matovu Uganda 12 2,300  Local 20.00% 17.31% Closing soon 18.50% 568.00  Bid
Rose Nakibuuka Uganda 12 2,250  Local 20.00% 15.96% Closing soon 17.75% 639.56  Bid
Syokau Muange Kenya 12 345  Local 14.50% 14.1%   17.75% 32.00  Bid
Millicent Akinyi Oloo Kenya 12 1,698  Local 15.00% 14.24%   17.50% 79.00  Bid
Lucy Nyambura Mwangi Kenya 12 1,144  Local 15.00% 12.48%   17.50% 5.00  Bid
Suz IT Solutions Kenya 12 2,252  Local 16.00% 15.17%   16.75% 22.13  Bid
Musa Lule Uganda 6 500  Local 12.00% 12.74%   16.50% 45.00  Bid
Shadrack & sons company Kenya 12 5,541  Local 16.50% 15.19%   16.25% 1,873.94  Bid
Simiton Enterprises Kenya 12 3,377  Local 16.00% 15.98%   16.25% 901.59  Bid
Kageni Annet Uganda 15 2,663  Local 17.00% 14.84%   16.25% 490.18  Bid
Joyce Njeri Karanja Kenya 12 2,252  Local 16.00% 15.81%   15.75% 2,032.00  Bid
John Mwangi Njenga Kenya 12 3,342  Local 16.00% 15.7%   15.75% 1,817.75  Bid
Martha Syokau Kitenge Kenya 12 2,276  Local 16.00% 14.84%   15.75% 1,360.40  Bid
Samuel Thuo Njenga Kenya 12 2,252  Local 16.00% 15.85%   15.75% 1,102.00  Bid
Rowaka Inter Africa Agencies Kenya 12 2,228  Local 16.00% 15.65%   15.75% 818.00  Bid
Julius Odour Hawala Kenya 12 2,228  Local 16.00% 15.02%   15.75% 498.63  Bid
David Maina Ngugi Kenya 10 1,034  Local 13.00% 13.05%   15.75% 257.43  Bid
Josephat Salu Kiseve Kenya 12 2,276  Local 16.00% 12.95%   15.75% 135.59  Bid
Loise Waigwe Njau Kenya 12 1,132  Local 15.00% 14.74%   15.75% 41.00  Bid
Mary Wanjiru Kiramba Kenya 12 1,019  Local 15.00% 14.59%   15.75% 22.15  Bid
Nancy Nyambura Njoroge Kenya 12 1,120  Local 15.00% 14.65%   15.50% 0.61  Bid
Mwawa Classic Supplies Kenya 12 1,680  Local 15.00% 14.62%   14.75% 1,404.22  Bid
Joseph Mwangi Wairimu Kenya 12 1,132  Local 15.00% 14.87%   14.75% 1,082.00  Bid
Justus Enyasata Makoko Kenya 12 1,120  Local 15.00% 14.76%   14.75% 955.16  Bid
Pauline Karimi Mwaniki Kenya 12 1,132  Local 15.00% 14.52%   14.75% 905.00  Bid
Salome Wanjiru Kamau Kenya 12 1,344  Local 15.00% 14.13%   14.75% 882.58  Bid
James Nyangaresi Ngosera Kenya 12 1,120  Local 15.00% 14.37%   14.75% 832.61  Bid
Jonlink Enterprises Kenya 12 1,120  Local 15.00% 14.05%   14.75% 524.42  Bid
Ruth Wanjiku Macharia Kenya 12 572  Local 15.00% 14.74%   14.75% 522.00  Bid
Nancy Njeri Wainaina Kenya 12 572  Local 15.00% 14.74%   14.75% 522.00  Bid
Alexander Ndungu Ngugi Kenya 12 572  Local 15.00% 14.74%   14.75% 522.00  Bid
Mary Muteti Kenya 12 572  Local 15.00% 14.74%   14.75% 522.00  Bid
Joseph Mburu Ndichu Kenya 12 572  Local 15.00% 14.74%   14.75% 522.00  Bid
Christine Nabwire Makio Kenya 12 572  Local 15.00% 14.74%   14.75% 522.00  Bid
Jackline Moraa Wahome Kenya 12 572  Local 15.00% 14.74%   14.75% 522.00  Bid
William Mwere Uganda 6 500  Local 12.00% 14.29%   14.75% 520.00  Bid
Phanice Owano Ngira Kenya 12 1,120  Local 15.00% 13.86%   14.75% 472.80  Bid
Agnes Nabanja Uganda 6 500  Local 12.00% 11.78%   14.75% 130.00  Bid
Nanteza Harriet Uganda 8 417  Local 14.00% 13.81%   14.75% 20.00  Bid
Sarah Kizito Uganda 8 360  Local 14.00% 13.78%   14.75% 20.00  Bid
Kyaterekera Maria Nabisenke. Uganda 12 452  Local 14.00% 13.82%   14.75% 20.00  Bid
Siéhi Mariam CoteD ivoire 12 600  Local 12.00% 12.16%   14.25% 57.00  Bid
Sunday Kawooya Uganda 12 1,000  Local 13.00% 11.2%   13.75% 88.11  Bid
Irene Khalayi Bugembe Uganda 12 1,250  Local 13.00% 12.55% Closing soon 12.75% 725.00  Bid
Jimmy Lukyamuzi Uganda 9 900  Local 13.00% 11.29% Closing soon 12.75% 228.63  Bid
Sirisite Lubowa Uganda 9 700  Local 13.00% 11.86% Closing soon 12.75% 121.09  Bid
Yasin Katende Uganda 12 2,000  Local 13.00% 11.37% Closing soon 12.75% 37.79  Bid
Kossua Ando CoteD ivoire 12 3,500  Local 12.00% 11.97%   12.75% 33.11  Bid
Jane Nakazzi Uganda 9 870  Local 13.00% 12.34% Closing soon 12.50% 503.00  Bid
Amon Assia Léontine CoteD ivoire 12 2,500  Local 12.00% 11.05% Closing soon 11.75% 1,279.61  Bid
Traoré Yayi CoteD ivoire 12 2,000  Local 12.00% 12%   11.75% 1,000.00  Bid
Gbehi Simone CoteD ivoire 12 1,000  Local 12.00% 11.96%   11.75% 990.00  Bid
Apki Apo Sylvie Viviane CoteD ivoire 12 2,000  Local 12.00% 11.96% Closing soon 11.75% 955.00  Bid
Kehi N’mlaningnon Catherine CoteD ivoire 12 1,000  Local 12.00% 11.52%   11.75% 822.00  Bid
Jackie Tusiime Uganda 6 360  Local 12.00% 12%   11.75% 360.00  Bid
Loba bisso Marthe Baligou CoteD ivoire 12 2,200  Local 12.00% 11.43% Closing soon 11.75% 308.00  Bid
Anatori Kirigwajjo Ssekibule Uganda 6 250  Local 12.00% 11.84%   11.75% 230.00  Bid
Agnes Zalwango Uganda 6 250  Local 12.00% 11.84%   11.75% 230.00  Bid
Fred Kasolo Uganda 9 750  Local 13.00% 9.86% Closing soon 10.75% 80.00  Bid
Tenin Dembele CoteD ivoire 12 600  Local 12.00% 9.17% Closing soon 9.50% 400.00  Bid
wiseclerk.com





Wiseclerk.com is neither affiliated with nor endorsed by MyC4 A/S, the company providing MyC4.com. Please note that data collected represents only a sample taken at a specific time. While data is updated frequently it is not real time. You are therefore advised to always check the current data at MyC4.com.
This site shows reports based on data openly available at MyC4.com. While reports are calculated with care, there can be no guarantee for the accuracy of data in these reports. You should treat all displays as estimates or approximations aimed to give you a first overview.