Main menu

MyC4 forum at Wiseclerk

P2P Banking blog

NEW: Get MyC4 toolbar

Open loans by interest rate
100% funded*
Closing soon only*
All open loans*
*Please login to use advanced functions.

MyC4 loan stats
Loan originations by month
Interest rates over time
Current vs wanted interest
Funded loans by amount
Interest rate/amount
Provider status (new)
Avg. APR by provider*
Avg. investor interest*
Repaid on time*
Nationalities*


About


This table helps lenders to find the best interest rates available at MyC4 loans open for investment. The column Maximum bid shows the maximum rate an investor may bid. The column Buffer before outbid shows which amount is bid above this rate and needs to be outbid first before the own bid is endangered to be outbid.

MyC4 loans open for bidding
Borrower
Country
Term
Amount [Euro]
Iss.
Wanted interest
Current interest
Bidding ends [CET]
Maximum bid
Buffer before outbid
Bid
Ruth Nanyange Uganda 18 3,200  Local 24.00% 20.18% 16.07.2009 25.00% 698.79  Loan
Betty Kawoya Nalongo Uganda 18 2,500  Local 24.00% 18.05% 16.07.2009 25.00% 125.31  Loan
Hamiidah Kagaba Uganda 12 1,400  Local 17.00% 16.96% 13.07.2009 20.25% 322.58  Loan
Madinah Nanfuka Uganda 12 700  Local 17.00% 16.15% 17.07.2009 20.00% 188.00  Loan
Dina Nabirye Uganda 9 550  Local 17.00% 15.49% 17.07.2009 20.00% 84.00  Loan
Waiswa George Uganda 12 734  Local 14.00% 15.38% 18.07.2009 20.00% 82.00  Loan
St. Antonio Zula Byona Uganda 12 1,836  Local 14.00% 16.05% 08.07.2009 20.00% 76.10  Loan
Bidhampola Auto Spare Parts Uganda 12 1,836  Local 14.00% 16.98% 08.07.2009 20.00% 46.46  Loan
Kana Investment Limited Uganda 12 1,469  Local 14.00% 14.7% 11.07.2009 20.00% 14.00  Loan
Njoruwa Butchery Kenya 30 8,778  Local 16.00% 17.56% 10.07.2009 19.75% 571.95  Loan
Nakuru Beauty World Kenya 30 8,778  Local 16.00% 17.68% 09.07.2009 19.75% 396.00  Loan
Destiny Transporters Kenya 26 6,583  Local 16.00% 17.18% 09.07.2009 19.75% 250.00  Loan
Irene Strong Kenya 26 5,486  Local 16.00% 16.24% 09.07.2009 19.75% 243.59  Loan
Mary Wanjiku Githaiga Kenya 24 3,292  Local 16.00% 15.9% 10.07.2009 19.75% 230.00  Loan
Joseph Gika Maina Kenya 26 6,583  Local 16.00% 16.62% 09.07.2009 19.75% 155.92  Loan
Everlyne Kalimi Kilonzo Kenya 12 1,097  Local 13.00% 15.35% 11.07.2009 19.75% 123.00  Loan
Kenneth Kinuthia Kuria Kenya 12 1,097  Local 14.00% 15.41% 11.07.2009 19.75% 80.10  Loan
Musobya Cyprian Uganda 12 918  Local 14.00% 9.33% 04.07.2009 11:13 19.75% 5.00  Loan
Anicrop World Kenya 29 8,778  Local 16.00% 16.54% 09.07.2009 19.50% 553.56  Loan
Magnewt Cyber Cafe Kenya 28 8,778  Local 16.00% 15.58% 09.07.2009 19.50% 207.13  Loan
Samuel Kalyabe Uganda 12 900  Local 17.00% 15.1% 06.08.2009 19.25% 150.00  Loan
Shaban Hemed Shenyange Tanzania 12 3,890  Local 16.00% 15.01% 11.07.2009 19.00% 32.71  Loan
Silver Dish Entertainment Leisure Center Uganda 12 1,102  Local 14.00% 15.08% 08.07.2009 17.75% 99.52  Loan
Jopa Carpentry & Technical Services Uganda 12 1,836  Local 14.00% 15.1% 07.07.2009 17.50% 224.86  Loan
Amazing Communication Kenya 15 7,132  Local 16.00% 15.48% 23.06.2009 16.75% 741.93  Loan
Faith Stationaries Kenya 20 6,034  Local 16.00% 14.88% 18.06.2009 16.75% 320.12  Loan
Kiika Grain Millers Uganda 12 1,836  Local 14.00% 14.04% 07.07.2009 16.75% 95.57  Loan
Joshua Grain Miller Uganda 12 1,102  Local 14.00% 12.9% 08.07.2009 16.75% 54.00  Loan
Ciru s Jewelleries Kenya 18 7,680  Local 16.00% 15.9% 23.06.2009 16.50% 1,059.74  Loan
Enos Wambo Kenya 18 5,486  Local 16.00% 15.14% 06.07.2009 16.50% 803.96  Loan
Ali Said Hamis Tanzania 12 3,890  Local 16.00% 14.5% 09.07.2009 16.50% 40.90  Loan
Mary Mweru Mugo Kenya 20 4,389  Local 16.00% 14.08% 24.06.2009 16.25% 857.84  Loan
Stephen Ndonga Mungatu Kenya 24 3,292  Local 16.00% 15.09% 24.06.2009 16.25% 454.67  Loan
Emma Kiiru Uganda 12 1,800  Local 17.00% 14.13% 31.05.2009 16.25% 171.76  Loan
Bukwindi General Agencies Uganda 12 1,836  Local 14.00% 12.92% 07.07.2009 15.75% 101.00  Loan
Oluka John Robert & Son Uganda 12 2,571  Local 17.00% 13.88% 04.07.2009 11:19 15.50% 47.50  Loan
Honest Bernard Uisso Tanzania 12 4,000  Local 16.00% 12.56% 18.07.2009 15.50% 13.75  Loan
Stephen Baryamujura Uganda 12 1,100  Local 13.00% 12.82% 02.06.2009 14.75% 90.79  Loan
Harriet Bukirwa Uganda 9 550  Local 17.00% 13.45% 31.05.2009 14.50% 70.62  Loan
Jane Gathoni Kamangu Kenya 18 2,194  Local 16.00% 12.57% 20.06.2009 14.25% 72.26  Loan
Ruringu Milk Centre Limited Kenya 12 9,234  Local 16.00% 13.02% 10.06.2009 14.00% 1,471.13  Loan
Patrick Kiogora Itonga Kenya 12 4,608  Local 16.00% 11.73% 19.06.2009 13.75% 447.70  Loan
Kabarokole Muwanga Adah Uganda 12 1,836  Local 14.00% 12.1% 04.07.2009 11:48 13.75% 337.73  Loan
Matege Sugarcane Brewers Uganda 12 734  Local 14.00% 12.09% 04.07.2009 11:23 13.75% 73.16  Loan
Fred Bogere Uganda 9 550  Local 17.00% 12.54% 31.05.2009 13.75% 70.87  Loan
Richard Kwesiga Uganda 9 400  Local 16.00% 12.04% 31.05.2009 13.75% 37.52  Loan
Symon Kangethe Nganga Kenya 12 1,097  Local 13.00% 11.87% 24.06.2009 12.75% 394.67  Loan
Robert Njaramba Mbau Kenya 12 1,097  Local 13.00% 10.44% 23.06.2009 12.75% 173.90  Loan
MUHONGAYIRE ALICE Rwanda 12 1,733  Local 16.00% 11.46% 06.07.2009 12.75% 8.05  Loan
Grace Babirye Uganda 6 280  Local 16.00% 10.27% 17.07.2009 12.50% 18.00  Loan
Dorres Mumbe solomon Kenya 12 1,097  Local 13.00% 11.7% 20.06.2009 12.25% 53.58  Loan
Hadijah Nakibuuka Uganda 9 550  Local 17.00% 11.34% 02.06.2009 12.25% 38.09  Loan
James Kamau Murai Kenya 12 1,097  Local 13.00% 9.97% 20.06.2009 11.75% 220.72  Loan
MUHONGAYIRE ALIYA Rwanda 8 666  Local 16.00% 9.44% 06.07.2009 10.50% 4.67  Loan
Ssebaduka Magidu Uganda 12 441  Local 14.00% 9.83% 04.07.2009 14:16 9.75% 386.00  Loan
Boniface Bagonza Uganda 12 650  Local 17.00% 9.87% 28.05.2009 9.75% 375.40  Loan
George Senoga Uganda 6 340  Local 16.00% 9.96% 17.07.2009 9.75% 330.00  Loan
Namukure Jane Uganda 12 367  Local 14.00% 8.6% 04.07.2009 14:10 9.75% 97.00  Loan
Mukamurenzi Bernadette Rwanda 9 799  Local 16.00% 8.75% 06.07.2009 9.75% 80.39  Loan
James Galabuzi Uganda 6 400  Local 16.00% 9.53% 31.05.2009 9.75% 18.66  Loan
Mike Hitango Uganda 9 300  Local 16.00% 7.69% 30.05.2009 8.75% 122.14  Loan
Beatrice Kasujja Uganda 6 270  Local 16.00% 7.77% 31.05.2009 8.75% 74.22  Loan
Margaret Nabukeera Uganda 6 200  Local 16.00% 7.58% 09.07.2009 7.75% 130.00  Loan
Margaret Namanda Uganda 6 300  Local 16.00% 5.64% 28.05.2009 7.75% 18.00  Loan
wiseclerk.com





Wiseclerk.com is neither affiliated with nor endorsed by MyC4 A/S, the company providing MyC4.com. Please note that data collected represents only a sample taken at a specific time. While data is updated frequently it is not real time. You are therefore advised to always check the current data at MyC4.com.
This site shows reports based on data openly available at MyC4.com. While reports are calculated with care, there can be no guarantee for the accuracy of data in these reports. You should treat all displays as estimates or approximations aimed to give you a first overview.