Main menu

MyC4 forum at Wiseclerk

P2P Banking blog

NEW: Get MyC4 toolbar

Open loans by interest rate
100% funded*
Closing soon only*
All open loans*
*Please login to use advanced functions.

MyC4 loan stats
Loan originations by month
Interest rates over time
Current vs wanted interest
Funded loans by amount
Interest rate/amount
Provider status (new)
Avg. APR by provider*
Avg. investor interest*
Repaid on time*
Nationalities*


About


MyC4Stats.com, a service by Wiseclerk.com, provides data helping investors to find the best MyC4 loans to bid on. MyC4.com is a p2p lending service that allows individual lenders to lend money to entrepreneurs in Africa aiming to eradict poverty through business.
MyC4Stats.com tools are free; registered users can use advanced reports.

To discuss MyC4, MyC4 loans, aims or reports presented here, please visit the MyC4 forum.

Read the P2P Banking blog for latest p2p lending news and articles about Myc4.com

Chart
Month determined by date of disbursement of MyC4 loan to opportunity

MyC4 loan volume funded in Country all
Month
Loan volume
Number of loans
2007-06 1,270  3
2007-07 6,570  13
2007-08 20,250  30
2007-09 22,000  32
2007-10 64,450  70
2007-11 41,839  52
2007-12 165,605  120
2008-01 279,736  229
2008-02 235,840  147
2008-03 163,941  113
2008-04 543,359  299
2008-05 378,740  217
2008-06 743,158  388
2008-07 683,190  406
2008-08 714,341  378
2008-09 586,126  329
2008-10 517,371  262
2008-11 701,233  343
2008-12 488,714  194
2009-01 505,385  168
2009-02 362,186  164
2009-03 504,632  239
2009-04 484,535  182
2009-05 379,468  149
2009-06 349,636  179
2009-07 389,805  177
2009-08 389,166  130
2009-09 359,562  128
2009-10 238,656  125
2009-11 139,644  54
2009-12 145,096  48
2010-01 77,364  21
2010-02 93,404  35
2010-03 184,496  103
2010-04 185,737  82
2010-05 126,566  60
2010-06 170,754  99
2010-07 164,516  73
2010-08 154,894  66
2010-09 161,094  59
2010-10 162,682  115
2010-11 139,765  84
2010-12 186,412  122
2011-01 247,568  87
2011-02 71,207  38
2011-03 202,340  93
2011-04 104,616  55
2011-05 196,757  110
2011-06 185,972  91
2011-07 193,413  108
wiseclerk.com

MyC4 loan volume funded in Country all
Month
Loan volume
Number of loans
2011-08 161,162  120
2011-09 187,873  153
2011-10 191,786  153
2011-11 140,834  154
2011-12 197,880  132
2012-01 219,643  104
2012-02 267,121  271
2012-03 208,807  244
2012-04 94,656  118
 
Total 15,284,823  8318
wiseclerk.com














Wiseclerk.com is neither affiliated with nor endorsed by MyC4 A/S, the company providing MyC4.com. Please note that data collected represents only a sample taken at a specific time. While data is updated frequently it is not real time. You are therefore advised to always check the current data at MyC4.com.
This site shows reports based on data openly available at MyC4.com. While reports are calculated with care, there can be no guarantee for the accuracy of data in these reports. You should treat all displays as estimates or approximations aimed to give you a first overview.