Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS

 

 
Listings and loans in NY
City
Listings
Funded (Loans) Not funded Total
Number
Avg. lender rate
Min. lender rate
Max. lender rate
Number
Avg. lender rate
Min. lender rate
Max. lender rate
Number
Avg. lender rate
Min. lender rate
Max. lender rate
  368 12.01   15.75 7500 13.13   16.00 7868 12.57 0.00 16.00
ACCORD         7 12.79 8.00 15.00 7 12.79 8.00 15.00
ALBANY         25 13.79 10.00 15.00 25 13.79 10.00 15.00
ALBION         2 11.25 9.75 12.75 2 11.25 9.75 12.75
ALEX BAY         2 15.00 15.00 15.00 2 15.00 15.00 15.00
ALTAMONT         1 13.56 13.56 13.56 1 13.56 13.56 13.56
AMHERST         16 14.59 10.00 15.75 16 14.59 10.00 15.75
AMITY HARBOR 1 13.00 13.00 13.00 7 11.90 5.00 15.00 8 12.45 5.00 15.00
AMSTERDAM         2 15.00 15.00 15.00 2 15.00 15.00 15.00
ARKPORT 1 13.78 13.78 13.78 8 13.01 10.00 15.00 9 13.39 10.00 15.00
ARVERNE         2 13.56 13.56 13.56 2 13.56 13.56 13.56
ASTORIA 3 12.58 11.50 14.00 45 12.94 3.00 15.75 48 12.76 3.00 15.75
AUBURN         27 13.75 10.00 15.00 27 13.75 10.00 15.00
AVA         4 14.00 14.00 14.00 4 14.00 14.00 14.00
AVON         4 15.00 15.00 15.00 4 15.00 15.00 15.00
BALDWIN         3 9.42 5.00 13.50 3 9.42 5.00 13.50
BALLSTON SPA         7 13.42 12.56 13.56 7 13.42 12.56 13.56
BARTON         2 15.75 15.75 15.75 2 15.75 15.75 15.75
BAY SHORE 1 12.55 12.55 12.55         1 12.55 12.55 12.55
BAYSIDE         2 13.50 12.00 15.00 2 13.50 12.00 15.00
BAYSIDE QUEENS         1 15.75 15.75 15.75 1 15.75 15.75 15.75
BAYVILLE         3 14.67 14.00 15.00 3 14.67 14.00 15.00
BEDFORD HILLS 1 14.00 14.00 14.00 1 14.00 14.00 14.00 2 14.00 14.00 14.00
BERGEN         2 15.00 15.00 15.00 2 15.00 15.00 15.00
BETHPAGE         1 9.20 9.20 9.20 1 9.20 9.20 9.20
BINGAMTON         2 14.00 13.00 15.00 2 14.00 13.00 15.00
BINGHAMTON 1 7.50 7.50 7.50 28 13.79 6.00 15.00 29 10.64 6.00 15.00
BRENTWOOD         4 13.42 13.00 13.56 4 13.42 13.00 13.56
BRIARWOOD         2 15.00 15.00 15.00 2 15.00 15.00 15.00
BROAD CHANNEL         2 13.00 13.00 13.00 2 13.00 13.00 13.00
BROCKPORT         2 11.06 9.56 12.56 2 11.06 9.56 12.56
BROCTON         3 13.00 12.00 15.00 3 13.00 12.00 15.00
BRONX 11 14.33 10.75 15.75 301 13.52 2.50 15.75 312 13.92 2.50 15.75
BRONX NEW YORK CITY 1 14.50 14.50 14.50 1 15.00 15.00 15.00 2 14.75 14.50 15.00
BROOKLYN 28 13.08 7.74 15.75 496 13.43 0.18 15.75 524 13.26 0.18 15.75
BRROKLYN         2 13.25 10.75 15.75 2 13.25 10.75 15.75
BUFFALO 3 11.27 10.50 12.00 69 13.11 0.01 15.75 72 12.19 0.01 15.75
BX         4 14.25 14.00 15.00 4 14.25 14.00 15.00
CADYVILLE         3 11.00 7.00 15.00 3 11.00 7.00 15.00
CALCIUM         3 13.67 13.00 15.00 3 13.67 13.00 15.00
CANANDAIGUA         4 14.88 14.00 15.75 4 14.88 14.00 15.75
CANASTOTA         1 15.00 15.00 15.00 1 15.00 15.00 15.00
CANTON         2 12.50 12.50 12.50 2 12.50 12.50 12.50
CARTHAGE         8 14.00 13.00 15.00 8 14.00 13.00 15.00
CATSKILL         3 14.33 14.00 15.00 3 14.33 14.00 15.00
CHATHAM         2 13.56 13.56 13.56 2 13.56 13.56 13.56
CHEEKTOWAGA         3 14.42 12.50 15.75 3 14.42 12.50 15.75
CHURCHVILLE         2 14.50 14.00 15.00 2 14.50 14.00 15.00
CICERO         6 13.25 6.00 15.00 6 13.25 6.00 15.00
CLARK MILLS 1 15.00 15.00 15.00 1 12.00 12.00 12.00 2 13.50 12.00 15.00
CLAY         2 10.00 10.00 10.00 2 10.00 10.00 10.00
CLAYTON         5 11.75 10.75 15.75 5 11.75 10.75 15.75
CLIFTON PARK         2 9.50 7.00 12.00 2 9.50 7.00 12.00
CLIFTON SPGS         2 12.78 12.78 12.78 2 12.78 12.78 12.78
CLYDE 2 8.60 8.45 8.75 1 9.25 9.25 9.25 3 8.93 8.45 9.25
COHOES         1 12.56 12.56 12.56 1 12.56 12.56 12.56
COLONIE         3 15.75 15.75 15.75 3 15.75 15.75 15.75
CORAM         4 13.14 9.00 15.00 4 13.14 9.00 15.00
CORFU         1 15.00 15.00 15.00 1 15.00 15.00 15.00
CORNING         7 13.64 10.00 15.00 7 13.64 10.00 15.00
CORONA         7 15.00 15.00 15.00 7 15.00 15.00 15.00
CORTLANDT MNR         4 14.25 14.00 15.00 4 14.25 14.00 15.00
DEERPARK         4 13.75 11.00 15.00 4 13.75 11.00 15.00
DELMAR         1 15.00 15.00 15.00 1 15.00 15.00 15.00
DEWITT         5 14.60 14.00 15.00 5 14.60 14.00 15.00
DOBBS FERRY         1 11.25 11.25 11.25 1 11.25 11.25 11.25
DOUGLASTON         2 13.25 12.00 14.50 2 13.25 12.00 14.50
E PATCHOGUE         2 14.00 14.00 14.00 2 14.00 14.00 14.00
EAST AMHERST         1 15.00 15.00 15.00 1 15.00 15.00 15.00
EAST AURORA 1 8.50 8.50 8.50 3 11.50 9.00 15.00 4 10.00 8.50 15.00
EAST ELMHURST         8 13.06 7.50 15.00 8 13.06 7.50 15.00
EAST ISLIP         3 15.00 15.00 15.00 3 15.00 15.00 15.00
EAST NORWICH 1 13.89 13.89 13.89 2 14.50 14.00 15.00 3 14.20 13.89 15.00
EAST OTTO         3 15.00 15.00 15.00 3 15.00 15.00 15.00
EAST ROCHESTER 1 13.50 13.50 13.50 5 14.00 11.50 15.00 6 13.75 11.50 15.00
EAST ROCKAWAY 1 10.10 10.10 10.10         1 10.10 10.10 10.10
EAST SYRACUSE         2 15.00 15.00 15.00 2 15.00 15.00 15.00
EAST WILLSITON 1 10.50 10.50 10.50         1 10.50 10.50 10.50
ELKA PARK         2 11.50 10.00 13.00 2 11.50 10.00 13.00
ELLENVILLE         4 14.25 13.00 15.00 4 14.25 13.00 15.00
ELMHURST         6 13.93 10.00 15.00 6 13.93 10.00 15.00
ELMIRA         3 13.83 13.50 14.50 3 13.83 13.50 14.50
ELMONT         9 13.11 9.50 15.00 9 13.11 9.50 15.00
ELMSFORD         3 13.83 13.25 15.00 3 13.83 13.25 15.00
ENDICOTT         8 14.50 14.00 15.00 8 14.50 14.00 15.00
ETNA         1 15.75 15.75 15.75 1 15.75 15.75 15.75
EVANS MILLS         3 8.86 8.25 9.35 3 8.86 8.25 9.35
FAIRPORT         6 12.35 10.00 15.00 6 12.35 10.00 15.00
FALCONER         2 15.00 15.00 15.00 2 15.00 15.00 15.00
FAR ROCKAWAY 1 10.00 10.00 10.00 6 12.83 11.00 15.00 7 11.42 10.00 15.00
FARMINGVILLE         4 10.63 5.00 12.50 4 10.63 5.00 12.50
FILLMORE         5 13.45 11.56 15.00 5 13.45 11.56 15.00
FLORAL PARK         8 13.06 8.50 15.75 8 13.06 8.50 15.75
FLUSHING         23 12.57 6.00 15.00 23 12.57 6.00 15.00
FOREST HILLS 1 8.40 8.40 8.40         1 8.40 8.40 8.40
FORT DRUM         19 13.52 11.56 15.00 19 13.52 11.56 15.00
FREEPORT         22 13.50 7.00 15.75 22 13.50 7.00 15.75
FRESH MEADOWS 1 13.50 13.50 13.50 3 10.52 9.00 11.56 4 12.01 9.00 13.50
FROEST HILLS 1 11.84 11.84 11.84 1 15.75 15.75 15.75 2 13.80 11.84 15.75
FULTON 1 15.00 15.00 15.00         1 15.00 15.00 15.00
GARNERVILLE         5 14.20 12.00 15.00 5 14.20 12.00 15.00
GENEVA         3 14.60 14.00 15.00 3 14.60 14.00 15.00
GLEN OAKS         4 10.83 7.75 13.56 4 10.83 7.75 13.56
GLENDALE         12 14.75 14.00 15.00 12 14.75 14.00 15.00
GREENE         2 10.91 10.25 11.56 2 10.91 10.25 11.56
GUILDERLAND         3 15.00 15.00 15.00 3 15.00 15.00 15.00
HAMBURG         28 13.86 10.00 15.75 28 13.86 10.00 15.75
HAMPTON BAYS         4 10.85 8.90 11.99 4 10.85 8.90 11.99
HEMPSTEAD         7 13.73 12.00 15.00 7 13.73 12.00 15.00
HENRIETTA 1 13.10 13.10 13.10 1 7.00 7.00 7.00 2 10.05 7.00 13.10
HERKIMER         7 14.93 13.75 15.75 7 14.93 13.75 15.75
HICKSVILLE 1 15.75 15.75 15.75 10 13.73 6.00 15.75 11 14.74 6.00 15.75
HIGHLAND         3 11.83 8.00 15.00 3 11.83 8.00 15.00
HILTON 1 14.79 14.79 14.79 14 13.03 8.50 15.00 15 13.91 8.50 15.00
HOLBROOK         14 12.88 12.50 14.00 14 12.88 12.50 14.00
HOLLIS         9 11.56 3.75 15.75 9 11.56 3.75 15.75
HOMER 1 10.00 10.00 10.00         1 10.00 10.00 10.00
HONEOYE         5 14.00 10.00 15.00 5 14.00 10.00 15.00
HOPEWELL JCT         2 14.03 13.78 14.28 2 14.03 13.78 14.28
HOWARD BEACH 1 13.50 13.50 13.50 3 12.75 10.50 15.75 4 13.13 10.50 15.75
HUDSON         2 9.50 6.00 13.00 2 9.50 6.00 13.00
HUNTINGTN STA         8 13.75 12.00 15.00 8 13.75 12.00 15.00
HUNTINGTON         4 14.50 14.00 15.00 4 14.50 14.00 15.00
ILION         7 12.67 9.30 13.56 7 12.67 9.30 13.56
INTERLAKEN         2 13.50 13.00 14.00 2 13.50 13.00 14.00
IRVINGTON         1 14.00 14.00 14.00 1 14.00 14.00 14.00
ISLIP         8 13.50 12.00 15.00 8 13.50 12.00 15.00
ITHACA 1 15.75 15.75 15.75 10 13.10 12.00 15.00 11 14.43 12.00 15.75
JACKSON HTS         14 14.30 9.50 15.75 14 14.30 9.50 15.75
JAMAICA 1 15.00 15.00 15.00 34 13.32 6.00 15.75 35 14.16 6.00 15.75
JAMESTOWN         12 14.33 13.00 15.00 12 14.33 13.00 15.00
JOHNSTOWN 1 13.20 13.20 13.20 1 13.56 13.56 13.56 2 13.38 13.20 13.56
KATONAH         2 14.25 13.50 15.00 2 14.25 13.50 15.00
KENDALL         2 15.00 15.00 15.00 2 15.00 15.00 15.00
KEW GARDEN HILLS         1 6.25 6.25 6.25 1 6.25 6.25 6.25
KEW GARDENS 1 10.00 10.00 10.00 2 15.00 15.00 15.00 3 12.50 10.00 15.00
KINGS PARK         1 14.00 14.00 14.00 1 14.00 14.00 14.00
KINGSTON 2 13.53 12.05 15.00 3 14.33 14.00 15.00 5 13.93 12.05 15.00
KIRKVILLE         4 14.00 11.00 15.00 4 14.00 11.00 15.00
LACKAWANNA 1 11.00 11.00 11.00 3 15.00 15.00 15.00 4 13.00 11.00 15.00
LAGRANGEVILLE         4 14.64 13.56 15.00 4 14.64 13.56 15.00
LAKE KATRINE         3 14.25 13.50 15.75 3 14.25 13.50 15.75
LATHAM 1 10.00 10.00 10.00 7 14.19 13.30 15.00 8 12.09 10.00 15.00
LAURELTON 1 14.50 14.50 14.50 3 15.08 14.50 15.75 4 14.79 14.50 15.75
LAURENS         4 13.56 13.56 13.56 4 13.56 13.56 13.56
LAWRENCE 1 15.00 15.00 15.00 3 13.85 13.28 14.28 4 14.43 13.28 15.00
LEICESTER         8 12.38 5.00 15.00 8 12.38 5.00 15.00
LEROY         1 13.25 13.25 13.25 1 13.25 13.25 13.25
LEVITTOWN         4 14.50 13.00 15.00 4 14.50 13.00 15.00
LIDO BEACH         1 14.28 14.28 14.28 1 14.28 14.28 14.28
LINDENHURST         10 13.62 11.00 15.00 10 13.62 11.00 15.00
LIVERPOOL 1 13.95 13.95 13.95 4 14.50 14.00 15.00 5 14.23 13.95 15.00
LOCKPORT 3 10.53 8.60 12.00 20 13.75 11.00 15.00 23 12.14 8.60 15.00
LONG BEACH 1 15.00 15.00 15.00 3 14.19 13.28 15.00 4 14.59 13.28 15.00
LONG IS CITY         2 13.00 11.50 14.50 2 13.00 11.50 14.50
LONG ISLAND CITY         20 12.58 7.00 15.00 20 12.58 7.00 15.00
LOWVILLE         4 15.00 15.00 15.00 4 15.00 15.00 15.00
LYNBROOK         1 15.75 15.75 15.75 1 15.75 15.75 15.75
LYONS         3 15.00 15.00 15.00 3 15.00 15.00 15.00
MAHOPAC         5 14.00 12.00 15.00 5 14.00 12.00 15.00
MANORVILLE         5 14.00 12.00 15.00 5 14.00 12.00 15.00
MARION         5 13.20 10.00 14.00 5 13.20 10.00 14.00
MASSAPEQUA         12 13.74 10.00 15.00 12 13.74 10.00 15.00
MASSAPEQUA PK         6 13.75 13.00 14.50 6 13.75 13.00 14.50
MASTIC         2 13.56 13.56 13.56 2 13.56 13.56 13.56
MASTIC BEACH         12 12.67 8.25 15.00 12 12.67 8.25 15.00
MECHANICVILLE         6 12.50 10.00 15.00 6 12.50 10.00 15.00
MEDFORD         5 13.06 8.00 15.75 5 13.06 8.00 15.75
MEDINA         8 14.75 13.00 15.00 8 14.75 13.00 15.00
MELVILLE 3 10.57 8.20 15.00 1 8.00 8.00 8.00 4 9.28 8.00 15.00
MIDDLE ISLAND 1 14.75 14.75 14.75 9 14.31 13.00 15.75 10 14.53 13.00 15.75
MIDDLE VLG 1 10.50 10.50 10.50 5 10.25 4.25 15.00 6 10.38 4.25 15.00
MIDDLETOWN 1 14.75 14.75 14.75 10 13.18 10.00 15.00 11 13.97 10.00 15.00
MILLBROOK         3 11.33 9.00 13.00 3 11.33 9.00 13.00
MINEOLA         1 14.00 14.00 14.00 1 14.00 14.00 14.00
MONROE         1 12.50 12.50 12.50 1 12.50 12.50 12.50
MORRISONVILLE         1 13.00 13.00 13.00 1 13.00 13.00 13.00
MOUNT VERNON         9 12.42 6.50 15.00 9 12.42 6.50 15.00
MT VERNON         2 15.38 15.00 15.75 2 15.38 15.00 15.75
N SYRACUSE         1 14.00 14.00 14.00 1 14.00 14.00 14.00
N TONAWANDA         10 14.00 10.75 15.75 10 14.00 10.75 15.75
NAPANOCH         3 14.17 12.50 15.00 3 14.17 12.50 15.00
NASSAU         5 14.50 13.75 15.75 5 14.50 13.75 15.75
NESCONSET         3 13.17 12.00 14.00 3 13.17 12.00 14.00
NEW HARTFORD         3 14.00 13.00 15.00 3 14.00 13.00 15.00
NEW YORK         2 12.50 10.00 15.00 2 12.50 10.00 15.00
NEW HAMPTON         1 15.00 15.00 15.00 1 15.00 15.00 15.00
NEW HYDE PARK         4 14.46 14.28 15.00 4 14.46 14.28 15.00
NEW PALTZ         1 14.00 14.00 14.00 1 14.00 14.00 14.00
NEW ROCHELLE         5 10.45   15.75 5 10.45 0.00 15.75
NEW WINDSOR         1 8.00 8.00 8.00 1 8.00 8.00 8.00
NEW YORK 46 11.21 6.50 15.00 422 13.03   17.53 468 12.12 0.00 17.53
NEW YORK CITY         1 15.00 15.00 15.00 1 15.00 15.00 15.00
NEWARK 2 14.39 14.28 14.50 10 14.21 13.00 15.75 12 14.30 13.00 15.75
NEWBURGH 1 15.00 15.00 15.00 6 14.17 10.00 15.00 7 14.58 10.00 15.00
NIAGARA FALLS         11 13.81 12.56 15.00 11 13.81 12.56 15.00
NORTH BABYLON         6 14.29 13.00 15.75 6 14.29 13.00 15.75
NORTH BALDWIN         1 15.00 15.00 15.00 1 15.00 15.00 15.00
NORWOOD         5 11.79 9.95 12.50 5 11.79 9.95 12.50
NYACK         3 11.67 8.00 15.00 3 11.67 8.00 15.00
NYC 1 15.00 15.00 15.00 3 14.17 13.75 15.00 4 14.58 13.75 15.00
OAKLAND GDNS         4 13.92 13.56 15.00 4 13.92 13.56 15.00
OCEANSIDE         3 14.83 14.50 15.00 3 14.83 14.50 15.00
OLD FORGE         5 12.84 10.20 15.00 5 12.84 10.20 15.00
ONEIDA         1 12.00 12.00 12.00 1 12.00 12.00 12.00
ONEONTA         11 13.14 10.00 15.00 11 13.14 10.00 15.00
ONTARIO         2 14.50 14.00 15.00 2 14.50 14.00 15.00
ORCHARD PARK 1 14.50 14.50 14.50 8 13.06 12.00 14.50 9 13.78 12.00 14.50
OSSINING 1 14.50 14.50 14.50 10 14.60 13.75 15.75 11 14.55 13.75 15.75
OSWEGO