Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS

 

 
Listings and loans in NJ
City
Listings
Funded (Loans) Not funded Total
Number
Avg. lender rate
Min. lender rate
Max. lender rate
Number
Avg. lender rate
Min. lender rate
Max. lender rate
Number
Avg. lender rate
Min. lender rate
Max. lender rate
  165 11.64 5.90 15.75 3799 13.18   15.75 3964 12.41 0.00 15.75
ABSECON 1 15.00 15.00 15.00 5 15.00 15.00 15.00 6 15.00 15.00 15.00
ATCO         6 13.26 12.00 15.00 6 13.26 12.00 15.00
ATLANTIC CITY         3 14.52 14.28 15.00 3 14.52 14.28 15.00
AUDUBON 2 12.95 12.00 13.90 14 11.50 5.00 15.00 16 12.23 5.00 15.00
AVALON         1 15.00 15.00 15.00 1 15.00 15.00 15.00
BARNEGAT         4 13.39 12.00 15.00 4 13.39 12.00 15.00
BAYONNE 1 14.50 14.50 14.50 14 13.36 10.00 15.00 15 13.93 10.00 15.00
BEDMINSTER 2 14.35 13.69 15.00 1 13.00 13.00 13.00 3 13.67 13.00 15.00
BELLEVILLE         19 13.87 11.00 15.75 19 13.87 11.00 15.75
BELLMAWR         1 15.00 15.00 15.00 1 15.00 15.00 15.00
BELVIDERE         5 14.60 14.00 15.00 5 14.60 14.00 15.00
BLACKWOOD         1 15.00 15.00 15.00 1 15.00 15.00 15.00
BLOOMFIELD 1 12.08 12.08 12.08 2 8.00 1.00 15.00 3 10.04 1.00 15.00
BOONTON         4 13.00 11.00 14.00 4 13.00 11.00 14.00
BORDENTOWN         10 14.67 12.50 15.75 10 14.67 12.50 15.75
BRADLEY BEACH         2 11.25 10.00 12.50 2 11.25 10.00 12.50
BRICK 1 11.80 11.80 11.80 13 13.46 10.00 15.00 14 12.63 10.00 15.00
BRIDGEWATER 1 15.00 15.00 15.00 6 15.00 15.00 15.00 7 15.00 15.00 15.00
BRIGANTINE CITY         1 11.50 11.50 11.50 1 11.50 11.50 11.50
BROWNS MILLS         8 13.75 13.00 15.00 8 13.75 13.00 15.00
BUDD LAKE         4 15.00 15.00 15.00 4 15.00 15.00 15.00
BURLINGTON 1 15.00 15.00 15.00 5 12.80 9.00 15.00 6 13.90 9.00 15.00
CALDWELL         5 15.05 13.00 15.75 5 15.05 13.00 15.75
CAMDEN         12 13.00 8.00 15.75 12 13.00 8.00 15.75
CAPE MAY CH         4 15.00 15.00 15.00 4 15.00 15.00 15.00
CARTERET         4 13.21 10.00 14.28 4 13.21 10.00 14.28
CEDAR GROVE 2 9.50 8.00 11.00 3 8.84 7.00 12.01 5 9.17 7.00 12.01
CEDAR KNOLLS         4 13.56 13.56 13.56 4 13.56 13.56 13.56
CHATHAM         1 12.00 12.00 12.00 1 12.00 12.00 12.00
CHERRY HILL 1 13.50 13.50 13.50 20 14.31 8.75 15.75 21 13.90 8.75 15.75
CLARKSBORO 1 15.00 15.00 15.00 13 12.71 10.00 15.00 14 13.86 10.00 15.00
CLEMENTON         4 14.07 14.00 14.28 4 14.07 14.00 14.28
CLIFFSIDE PK 3 10.83 9.00 14.50 2 14.50 14.00 15.00 5 12.67 9.00 15.00
CLIFTON 1 13.66 13.66 13.66 4 14.57 14.00 15.00 5 14.12 13.66 15.00
DELANCO         5 13.40 13.00 15.00 5 13.40 13.00 15.00
DELMONT         6 14.58 13.75 15.00 6 14.58 13.75 15.00
DELRAN         2 12.50 12.00 13.00 2 12.50 12.00 13.00
DEPTFORD         3 14.33 13.50 15.00 3 14.33 13.50 15.00
DOVER 1 13.00 13.00 13.00         1 13.00 13.00 13.00
DUMONT         3 10.00 6.00 12.00 3 10.00 6.00 12.00
DUNELLEN         1 12.99 12.99 12.99 1 12.99 12.99 12.99
E BRUNSWICK 1 14.50 14.50 14.50 5 13.40 9.00 15.00 6 13.95 9.00 15.00
EAST ORANGE 1 13.00 13.00 13.00 39 12.50 5.50 15.00 40 12.75 5.50 15.00
EAST WINDSOR         2 15.00 15.00 15.00 2 15.00 15.00 15.00
EDGEWATER         5 13.20 11.50 15.00 5 13.20 11.50 15.00
EDISON 1 14.00 14.00 14.00 15 13.67 9.50 15.00 16 13.83 9.50 15.00
EGG HARBOR CY         3 13.67 11.00 15.00 3 13.67 11.00 15.00
EGG HARBOR TWP         2 15.00 15.00 15.00 2 15.00 15.00 15.00
EGG HBR TWP         7 14.57 12.00 15.00 7 14.57 12.00 15.00
ELIZABETH         34 13.20   15.00 34 13.20 0.00 15.00
ELMER         5 12.80 12.50 13.25 5 12.80 12.50 13.25
ELMWOOD PARK         5 13.90 12.50 15.00 5 13.90 12.50 15.00
ENGLEWOOD 1 15.00 15.00 15.00 2 15.00 15.00 15.00 3 15.00 15.00 15.00
FAIR HAVEN         2 6.25 6.00 6.50 2 6.25 6.00 6.50
FAIR LAWN         2 13.28 13.28 13.28 2 13.28 13.28 13.28
FAIRVIEW 2 15.22 14.69 15.75 15 14.08 10.00 15.75 17 14.65 10.00 15.75
FARMINGDALE 1 14.50 14.50 14.50 14 13.48 10.50 15.00 15 13.99 10.50 15.00
FLANDERS 1 15.00 15.00 15.00         1 15.00 15.00 15.00
FLORHAM PARK         2 14.50 14.00 15.00 2 14.50 14.00 15.00
FORDS         10 13.98 10.75 14.50 10 13.98 10.75 14.50
FORKED RIVER         3 14.28 13.56 15.00 3 14.28 13.56 15.00
FORT LEE 1 15.00 15.00 15.00 10 10.78 6.25 15.00 11 12.89 6.25 15.00
FRANKLINVILLE 1 11.32 11.32 11.32 1 15.00 15.00 15.00 2 13.16 11.32 15.00
FREEHOLD         5 14.51 13.56 15.00 5 14.51 13.56 15.00
GALLOWAY         6 14.89 13.56 15.75 6 14.89 13.56 15.75
GARFIELD         7 11.86 8.00 15.00 7 11.86 8.00 15.00
GARWOOD         1 12.00 12.00 12.00 1 12.00 12.00 12.00
GLASSBORO         2 13.00 13.00 13.00 2 13.00 13.00 13.00
GUTTENBERG         3 14.00 13.50 15.00 3 14.00 13.50 15.00
HACKENSACK         5 13.80 10.00 15.00 5 13.80 10.00 15.00
HACKETTSTOWN         2 13.88 12.00 15.75 2 13.88 12.00 15.75
HADDONFIELD         7 13.51 10.75 15.75 7 13.51 10.75 15.75
HAMILTON         15 14.07 10.56 15.00 15 14.07 10.56 15.00
HAWTHORNE         4 12.67 10.56 15.00 4 12.67 10.56 15.00
HAZLET         12 14.52 12.50 15.00 12 14.52 12.50 15.00
HIGHLAND PARK         5 13.17 10.56 15.00 5 13.17 10.56 15.00
HILLSIDE         6 14.63 13.00 15.00 6 14.63 13.00 15.00
HOBOKEN         4 13.80 13.56 14.50 4 13.80 13.56 14.50
HOLMDEL         4 12.75 12.00 15.00 4 12.75 12.00 15.00
HOPATCONG         5 13.34 12.00 14.00 5 13.34 12.00 14.00
IRVINGTON         9 14.06 10.75 15.75 9 14.06 10.75 15.75
ISELIN         4 10.00 4.00 14.00 4 10.00 4.00 14.00
JACKSON 1 13.00 13.00 13.00 7 14.50 11.50 15.75 8 13.75 11.50 15.75
JERSEY CITY 3 12.76 8.07 15.70 84 13.51 4.00 15.75 87 13.13 4.00 15.75
KEANSBURG         3 13.08 11.25 15.00 3 13.08 11.25 15.00
KEARNY         4 10.96 6.50 14.28 4 10.96 6.50 14.28
KEASBEY         4 13.38 8.50 15.00 4 13.38 8.50 15.00
KENDALL PARK 1 15.00 15.00 15.00         1 15.00 15.00 15.00
KENILWORTH         13 13.35 10.56 15.00 13 13.35 10.56 15.00
KEYPORT         5 14.80 14.00 15.00 5 14.80 14.00 15.00
LAKE HIAWATHA         1 15.75 15.75 15.75 1 15.75 15.75 15.75
LAKEWOOD         5 12.95 11.56 14.50 5 12.95 11.56 14.50
LAWNSIDE         1 12.00 12.00 12.00 1 12.00 12.00 12.00
LAWRENCE TWP         4 13.19 10.00 15.00 4 13.19 10.00 15.00
LINDENWOLD 1 13.85 13.85 13.85 6 14.04 10.00 15.75 7 13.95 10.00 15.75
LINWOOD         2 12.78 12.00 13.56 2 12.78 12.00 13.56
LITTLE EGG HARBOR         5 11.65 9.75 13.25 5 11.65 9.75 13.25
LIVINGSTON         2 15.00 15.00 15.00 2 15.00 15.00 15.00
LODI         9 13.51 10.00 15.00 9 13.51 10.00 15.00
LONG BRANCH 1 15.00 15.00 15.00 16 14.19 8.50 15.00 17 14.59 8.50 15.00
LYNDHURST         11 14.36 8.00 15.00 11 14.36 8.00 15.00
MADISON 1 13.85 13.85 13.85 2 12.50 10.00 15.00 3 13.18 10.00 15.00
MAHWAH         1 12.00 12.00 12.00 1 12.00 12.00 12.00
MANALAPAN         1 12.00 12.00 12.00 1 12.00 12.00 12.00
MANASQUAN         3 14.00 13.50 14.50 3 14.00 13.50 14.50
MANCHESTER         2 12.50 11.00 14.00 2 12.50 11.00 14.00
MANTUA         5 13.95 12.00 15.75 5 13.95 12.00 15.75
MANVILLE         10 14.04 12.56 15.00 10 14.04 12.56 15.00
MARGATE 1 15.75 15.75 15.75 3 15.75 15.75 15.75 4 15.75 15.75 15.75
MARLTON         11 13.13 6.00 15.75 11 13.13 6.00 15.75
MARMORA         4 13.75 10.00 15.00 4 13.75 10.00 15.00
MATAWAN         1 15.00 15.00 15.00 1 15.00 15.00 15.00
MAYS LANDING 1 13.24 13.24 13.24 14 11.48 10.00 15.00 15 12.36 10.00 15.00
MEDFORD         8 14.66 10.00 15.75 8 14.66 10.00 15.75
MERCHANTVILLE 1 10.72 10.72 10.72 8 13.32 10.00 15.00 9 12.02 10.00 15.00
MICKLETON         1 12.20 12.20 12.20 1 12.20 12.20 12.20
MIDDLETOWN 1 10.90 10.90 10.90 5 8.10 1.00 14.00 6 9.50 1.00 14.00
MILLVILLE         11 14.88 12.50 15.75 11 14.88 12.50 15.75
MONTCLAIR         3 15.00 15.00 15.00 3 15.00 15.00 15.00
MOORESTOWN         1 13.80 13.80 13.80 1 13.80 13.80 13.80
MORGANVILLE         5 14.42 13.56 15.00 5 14.42 13.56 15.00
MORRISTOWN         8 13.46 11.56 15.00 8 13.46 11.56 15.00
MOUNT HOLLY         2 13.28 13.00 13.56 2 13.28 13.00 13.56
MOUNT LAUREL 1 14.50 14.50 14.50 4 12.03 6.00 15.00 5 13.27 6.00 15.00
MT HOLLY         1 13.00 13.00 13.00 1 13.00 13.00 13.00
N ARLINGTON         2 6.48 3.95 9.00 2 6.48 3.95 9.00
N BRUNSWICK 1 13.50 13.50 13.50 5 12.17 7.00 14.28 6 12.83 7.00 14.28
N PLAINFIELD 1 14.50 14.50 14.50         1 14.50 14.50 14.50
NATIONAL PARK         2 13.00 11.00 15.00 2 13.00 11.00 15.00
NEPTUNE         21 13.85   15.75 21 13.85 0.00 15.75
NEW BRUNSWICK 1 15.00 15.00 15.00 26 14.08 12.00 15.75 27 14.54 12.00 15.75
NEWARK         18 13.06 4.00 15.00 18 13.06 4.00 15.00
NEWFIELD         3 14.52 13.56 15.00 3 14.52 13.56 15.00
NEWTON         8 13.25 11.25 15.00 8 13.25 11.25 15.00
NORTH BERGEN         3 13.67 11.00 15.00 3 13.67 11.00 15.00
NORTH BRUSWICK         1 15.00 15.00 15.00 1 15.00 15.00 15.00
NORTH CAPE MAY         1 10.99 10.99 10.99 1 10.99 10.99 10.99
NORTH PLAINFIELD         2 14.75 14.50 15.00 2 14.75 14.50 15.00
NUTLEY         4 14.25 13.00 15.00 4 14.25 13.00 15.00
OCEAN         15 14.47 13.00 15.00 15 14.47 13.00 15.00
OCEAN CITY         1 13.75 13.75 13.75 1 13.75 13.75 13.75
OCEAN GATE 1       2 15.00 15.00 15.00 3 7.50 15.00 15.00
OCEAN GROVE         3 12.56 11.56 13.56 3 12.56 11.56 13.56
Old Bridge         1 14.00 14.00 14.00 1 14.00 14.00 14.00
PALISADES PK         5 14.45 10.75 15.75 5 14.45 10.75 15.75
PALMYRA         3 13.71 12.56 14.28 3 13.71 12.56 14.28
PARLIN 1 7.95 7.95 7.95 3 13.33 12.00 14.00 4 10.64 7.95 14.00
PARSIPPANY         3 13.83 11.50 15.00 3 13.83 11.50 15.00
PASSAIC 1 15.00 15.00 15.00 16 13.44 9.00 15.00 17 14.22 9.00 15.00
PASSAIC PARK         1 15.00 15.00 15.00 1 15.00 15.00 15.00
PATERSON         11 12.73 6.00 15.00 11 12.73 6.00 15.00
PAULSBORO         3 13.56 13.56 13.56 3 13.56 13.56 13.56
PENNSAUKEN         7 13.99 9.56 15.75 7 13.99 9.56 15.75
PERTH AMBOY         4 12.17 10.56 14.00 4 12.17 10.56 14.00
PETERSBURG         8 13.56 10.75 14.00 8 13.56 10.75 14.00
PHILLIPSBURG         2 15.75 15.75 15.75 2 15.75 15.75 15.75
PILESGROVE         1 9.00 9.00 9.00 1 9.00 9.00 9.00
PINE HILL         2 11.63 11.25 12.00 2 11.63 11.25 12.00
PISCATAWAY 1 8.00 8.00 8.00 5 12.32 10.00 15.75 6 10.16 8.00 15.75
PITMAN         11 12.87 10.56 15.75 11 12.87 10.56 15.75
PLAINFIELD         9 13.75 8.90 15.00 9 13.75 8.90 15.00
PLAINSBORO         4 12.31 10.56 13.56 4 12.31 10.56 13.56
PLEASANTVILLE 1 15.00 15.00 15.00 3 12.33 8.00 15.00 4 13.67 8.00 15.00
POINT PLEASANT         3 15.00 15.00 15.00 3 15.00 15.00 15.00
POMPTON PLNS         4 12.75 12.00 15.00 4 12.75 12.00 15.00
PRINCETON         4 13.75 10.00 15.00 4 13.75 10.00 15.00
RAHWAY 1 9.00 9.00 9.00 5 15.00 15.00 15.00 6 12.00 9.00 15.00
RAMSEY         3 13.00 12.25 14.25 3 13.00 12.25 14.25
RARITAN         1 12.00 12.00 12.00 1 12.00 12.00 12.00
RINGWOOD         3 13.97 13.91 14.00 3 13.97 13.91 14.00
RIVERSIDE         6 14.58 12.50 15.00 6 14.58 12.50 15.00
ROBBINSVILLE 2 14.25 13.50 15.00 2 15.00 15.00 15.00 4 14.63 13.50 15.00
ROCHELLE PARK         2 15.00 15.00 15.00 2 15.00 15.00 15.00
ROEBLING 1 15.00 15.00 15.00 6 15.50 15.00 15.75 7 15.25 15.00 15.75
ROSELLE 1 15.00 15.00 15.00 34 13.26 5.75 15.00 35 14.13 5.75 15.00
ROSELLE PARK         1 14.00 14.00 14.00 1 14.00 14.00 14.00
RUNNEMEDE         7 12.71 11.00 15.00 7 12.71 11.00 15.00
RUTHERFORD         1 14.28 14.28 14.28 1 14.28 14.28 14.28
S HACKENSACK         2 14.28 13.56 15.00 2 14.28 13.56 15.00
S PLAINFIELD         1 13.25 13.25 13.25 1 13.25 13.25 13.25
SALEM         7 14.86 14.00 15.00 7 14.86 14.00 15.00
SAYREVILLE 1 15.75 15.75 15.75 10 14.50 10.00 15.75 11 15.13 10.00 15.75
SEWELL         7 13.46 13.20 13.80 7 13.46 13.20 13.80
SICKLERVILLE         4 14.50 14.00 15.00 4 14.50 14.00 15.00
SOMERSET 4 14.71 12.85 15.75 20 13.97 11.00 15.75 24 14.34 11.00 15.75
SOMERVILLE         7 14.71 14.00 15.00 7 14.71 14.00 15.00
SOUTH AMBOY         4 13.88 12.00 15.00 4 13.88 12.00 15.00
SOUTH HACKENSACK         4 12.50 12.00 13.00 4 12.50 12.00 13.00
SOUTH ORANGE         4 14.09 14.00 14.28 4 14.09 14.00 14.28
SOUTHAMPTON         5 13.10 8.50 15.00 5 13.10 8.50 15.00
SPRINGFIELD         1 12.00 12.00 12.00 1 12.00 12.00 12.00
STRATFORD         3 15.25 15.00 15.75 3 15.25 15.00 15.75
SUMMIT         1 12.00 12.00 12.00 1 12.00 12.00 12.00
SURF CITY 1 14.30 14.30 14.30         1 14.30 14.30 14.30
SWEDESBORO         2 12.50 10.00 15.00 2 12.50 10.00 15.00
TEANECK         4 11.57 8.00 14.28 4 11.57 8.00 14.28
THOROFARE         6 13.79 13.75 14.00 6 13.79 13.75 14.00
TOMS RIVER 3 11.63 9.00 14.00 15 12.93 10.00 15.00 18 12.28 9.00 15.00
TRENTON         7 13.65 10.00 15.00 7 13.65 10.00 15.00
UNION         2 10.50 9.00 12.00 2 10.50 9.00 12.00
UNION CITY         5 12.76 8.99 15.00 5 12.76 8.99 15.00
VENTNOR CITY         1 12.75 12.75 12.75 1 12.75 12.75 12.75
VINELAND         28 12.97 4.00 15.00 28 12.97 4.00 15.00
VOORHEES         7 14.96 14.00 15.75 7 14.96 14.00 15.75
WALL         1 15.00 15.00 15.00 1 15.00 15.00 15.00
WASHINGTON         3 14.33 13.00 15.00 3 14.33 13.00 15.00
WATCHUNG 1 8.00 8.00 8.00         1 8.00 8.00 8.00
WATERFORD WKS         1 14.00 14.00 14.00 1 14.00 14.00 14.00
WAYNE