Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS

 

 
Listings and loans in MA
City
Listings
Funded (Loans) Not funded Total
Number
Avg. lender rate
Min. lender rate
Max. lender rate
Number
Avg. lender rate
Min. lender rate
Max. lender rate
Number
Avg. lender rate
Min. lender rate
Max. lender rate
  179 14.94 1.00 22.75 2576 15.57   23.00 2755 15.25 0.00 23.00
ABINGTON         2 17.53 17.53 17.53 2 17.53 17.53 17.53
ACTON 1 8.95 8.95 8.95 1 12.00 12.00 12.00 2 10.48 8.95 12.00
AGAWAM         4 15.48 9.60 18.26 4 15.48 9.60 18.26
ALLSTON         1 16.00 16.00 16.00 1 16.00 16.00 16.00
AMHERST         1 7.00 7.00 7.00 1 7.00 7.00 7.00
ANDOVER 1 11.50 11.50 11.50 1 1.00 1.00 1.00 2 6.25 1.00 11.50
ARLINGTON         1 21.50 21.50 21.50 1 21.50 21.50 21.50
ASHLAND         10 16.72 9.30 21.00 10 16.72 9.30 21.00
ATHOL         1 22.00 22.00 22.00 1 22.00 22.00 22.00
ATTLEBORO 1 15.00 15.00 15.00 3 14.00 12.00 16.00 4 14.50 12.00 16.00
BALDWINVILLE 3 15.16 14.50 15.99 8 16.48 12.00 18.26 11 15.82 12.00 18.26
BELCHERTOWN         14 17.61 9.60 22.00 14 17.61 9.60 22.00
BELLINGHAM 1 17.53 17.53 17.53 1 17.53 17.53 17.53 2 17.53 17.53 17.53
BEVERLY 1 22.00 22.00 22.00 7 16.98 9.60 22.00 8 19.49 9.60 22.00
BOSTON 9 13.28 6.50 22.00 43 15.54 5.00 22.75 52 14.41 5.00 22.75
BOYLSTON         3 17.67 12.00 22.00 3 17.67 12.00 22.00
BRAINTREE         3 15.67 11.00 21.00 3 15.67 11.00 21.00
BRIGHTON 3 14.10 8.50 22.00 9 16.92 9.00 22.00 12 15.51 8.50 22.00
BROCKTON         28 16.80 7.00 22.00 28 16.80 7.00 22.00
BROOKFIELD 1 8.99 8.99 8.99 1 7.88 7.88 7.88 2 8.44 7.88 8.99
BROOKLINE         6 17.70 9.90 22.00 6 17.70 9.90 22.00
CAMBRIDGE 1 7.00 7.00 7.00 11 17.52 1.00 22.00 12 12.26 1.00 22.00
CANTON 1 8.90 8.90 8.90         1 8.90 8.90 8.90
CHARLESTOWN 2 18.00 15.00 21.00 4 15.00 10.00 19.99 6 16.50 10.00 21.00
CHELMSFORD 1 18.00 18.00 18.00 5 14.20 9.00 20.00 6 16.10 9.00 20.00
CHELSEA         3 20.51 17.53 22.00 3 20.51 17.53 22.00
CHESTERFIELD         2 16.00 15.00 17.00 2 16.00 15.00 17.00
CHICOPEE         2 13.02 8.50 17.53 2 13.02 8.50 17.53
DANVERS 1 18.26 18.26 18.26 3 17.27 16.53 17.76 4 17.77 16.53 18.26
DARTMOUTH 1 14.75 14.75 14.75         1 14.75 14.75 14.75
DEDHAM         16 18.78 10.75 22.00 16 18.78 10.75 22.00
DENNISPORT         1 18.00 18.00 18.00 1 18.00 18.00 18.00
DORCHESTER 1 19.75 19.75 19.75 8 19.61 9.60 22.75 9 19.68 9.60 22.75
DORCHESTR CTR 1 16.20 16.20 16.20 7 14.86 9.00 18.26 8 15.53 9.00 18.26
DRACUT         6 15.63 7.50 19.50 6 15.63 7.50 19.50
EAST BOSTON 1 10.52 10.52 10.52 10 19.34 10.62 22.75 11 14.93 10.52 22.75
EAST TAUNTON 2 12.15 11.59 12.70 2 13.00 13.00 13.00 4 12.57 11.59 13.00
EASTHAM         1 12.25 12.25 12.25 1 12.25 12.25 12.25
EASTON 1 20.75 20.75 20.75 3 21.58 20.75 22.00 4 21.17 20.75 22.00
EVERETT 1 10.00 10.00 10.00 5 14.15 2.50 22.00 6 12.08 2.50 22.00
FALL RIVER 1 22.00 22.00 22.00 13 16.38 8.60 22.00 14 19.19 8.60 22.00
FITCHBURG         19 21.28 19.00 22.75 19 21.28 19.00 22.75
FLORENCE         2 14.25 13.50 15.00 2 14.25 13.50 15.00
FRAMINGHAM         7 21.50 19.50 22.00 7 21.50 19.50 22.00
FRANKLIN 1 8.00 8.00 8.00         1 8.00 8.00 8.00
GARDNER         6 12.83 8.50 20.00 6 12.83 8.50 20.00
GLOUCESTER 1 18.00 18.00 18.00 14 18.96 9.25 22.00 15 18.48 9.25 22.00
GOSHEN         4 21.50 20.00 22.00 4 21.50 20.00 22.00
GRANBY         8 18.07 17.76 18.26 8 18.07 17.76 18.26
GREENFIELD         4 13.28 9.30 17.26 4 13.28 9.30 17.26
GT BARRINGTON         13 20.55 14.25 22.75 13 20.55 14.25 22.75
HANSCOM AFB         1 10.00 10.00 10.00 1 10.00 10.00 10.00
HARWICH 1 9.90 9.90 9.90 3 11.27 11.00 11.80 4 10.58 9.90 11.80
HAVERHILL         1 17.53 17.53 17.53 1 17.53 17.53 17.53
HOLDEN 1 10.50 10.50 10.50         1 10.50 10.50 10.50
HOLLAND         2 20.00 19.00 21.00 2 20.00 19.00 21.00
HOLYOKE         1 13.00 13.00 13.00 1 13.00 13.00 13.00
INDIAN ORCH         1 17.26 17.26 17.26 1 17.26 17.26 17.26
JEFFERSON         7 20.14 10.00 22.00 7 20.14 10.00 22.00
KINGSTON 1 21.50 21.50 21.50         1 21.50 21.50 21.50
LANCASTER         1 22.00 22.00 22.00 1 22.00 22.00 22.00
LAWRENCE 1 22.00 22.00 22.00 9 21.67 20.00 22.00 10 21.83 20.00 22.00
LEICESTER         2 21.00 20.00 22.00 2 21.00 20.00 22.00
LITTLETON         3 17.53 8.60 22.00 3 17.53 8.60 22.00
LOWELL         17 19.03 14.00 22.00 17 19.03 14.00 22.00
LUDLOW         3 22.00 22.00 22.00 3 22.00 22.00 22.00
LYNN 3 16.83 16.60 17.00 30 16.34 1.75 22.75 33 16.59 1.75 22.75
MALDEN         1 22.00 22.00 22.00 1 22.00 22.00 22.00
MANSFIELD         5 19.73 15.00 22.00 5 19.73 15.00 22.00
MARBLEHEAD 1 18.00 18.00 18.00 9 21.11 20.00 22.00 10 19.56 18.00 22.00
MARLBOROUGH 2 17.25 12.00 22.50 6 18.54 11.00 22.00 8 17.90 11.00 22.50
MARSHFILED         7 19.61 12.00 22.75 7 19.61 12.00 22.75
MASHPEE 2 17.96 14.92 21.00 11 18.14 16.00 20.00 13 18.05 14.92 21.00
MATTAPOISETT         2 9.00 8.00 10.00 2 9.00 8.00 10.00
MEDFIELD 1 17.76 17.76 17.76 3 21.00 20.00 21.50 4 19.38 17.76 21.50
MEDFORD 1 18.00 18.00 18.00 4 15.73 8.20 20.00 5 16.86 8.20 20.00
MENDON         7 17.87 8.60 21.00 7 17.87 8.60 21.00
METHUEN 1 21.50 21.50 21.50 8 19.75 10.00 22.00 9 20.63 10.00 22.00
MILFORD 1 12.90 12.90 12.90 5 15.20 12.00 21.00 6 14.05 12.00 21.00
MILLIS         2 21.00 20.00 22.00 2 21.00 20.00 22.00
MILLVILLE         2 16.00 13.00 19.00 2 16.00 13.00 19.00
MILTON         1 13.50 13.50 13.50 1 13.50 13.50 13.50
MONSON         5 22.20 20.00 22.75 5 22.20 20.00 22.75
N ATTLEBORO         21 18.71 12.00 22.75 21 18.71 12.00 22.75
NAHANT         7 12.41 9.00 22.00 7 12.41 9.00 22.00
NANTUCKET         1 18.50 18.50 18.50 1 18.50 18.50 18.50
NATICK 2 20.38 18.00 22.75 7 15.92 9.60 22.75 9 18.15 9.60 22.75
NEEDHAM         2 19.50 19.00 20.00 2 19.50 19.00 20.00
NEW BEDFORD 2 22.00 22.00 22.00 6 16.61 8.91 22.75 8 19.31 8.91 22.75
NEWBURYPORT         1 10.00 10.00 10.00 1 10.00 10.00 10.00
NEWTON 1 9.40 9.40 9.40 1 8.88 8.88 8.88 2 9.14 8.88 9.40
NO BILLERICA 1 8.00 8.00 8.00         1 8.00 8.00 8.00
NORTH QUINCY 1 14.30 14.30 14.30 2 12.50 5.00 20.00 3 13.40 5.00 20.00
NORTHBOROUGH 1 13.08 13.08 13.08         1 13.08 13.08 13.08
NORTON         3 15.52 10.30 18.26 3 15.52 10.30 18.26
NORWELL 1 8.25 8.25 8.25 2 7.62 6.00 9.24 3 7.94 6.00 9.24
NORWOOD 1 21.00 21.00 21.00 13 20.03 17.00 22.00 14 20.51 17.00 22.00
ORANGE         2 17.53 17.53 17.53 2 17.53 17.53 17.53
PEABODY         4 11.58 7.12 18.26 4 11.58 7.12 18.26
PEPPERELL         2 18.26 18.26 18.26 2 18.26 18.26 18.26
PLAINVILLE         1 21.00 21.00 21.00 1 21.00 21.00 21.00
PLYMOUTH         8 13.81 4.50 21.50 8 13.81 4.50 21.50
PRIDES CROSSING         1 9.99 9.99 9.99 1 9.99 9.99 9.99
QUINCY 3 18.82 15.00 22.00 14 17.67 8.00 22.75 17 18.24 8.00 22.75
RANDOLPH         17 18.88 7.60 22.00 17 18.88 7.60 22.00
RAYNHAM         4 21.50 20.00 22.00 4 21.50 20.00 22.00
READING         1 13.00 13.00 13.00 1 13.00 13.00 13.00
REHOBOTH         2 21.00 20.00 22.00 2 21.00 20.00 22.00
REVERE         14 18.43 10.00 22.75 14 18.43 10.00 22.75
ROCKLAND         4 21.25 19.00 22.00 4 21.25 19.00 22.00
ROCKPORT         2 21.00 20.00 22.00 2 21.00 20.00 22.00
ROSLINDALE 1 21.50 21.50 21.50 7 19.82 12.00 22.75 8 20.66 12.00 22.75
ROXBURY         6 17.43 15.00 22.00 6 17.43 15.00 22.00
SALEM 1 15.80 15.80 15.80 3 15.45 10.00 20.00 4 15.62 10.00 20.00
SCITUATE         3 20.33 19.50 22.00 3 20.33 19.50 22.00
SEEKONK         5 9.90 9.00 11.00 5 9.90 9.00 11.00
SOMERSET 1 19.95 19.95 19.95 3 18.18 17.00 20.00 4 19.06 17.00 20.00
SOMERVILLE 3 13.68 9.45 22.00 6 15.78 9.60 19.00 9 14.73 9.45 22.00
SOUTH BOSTON         3 18.67 12.00 22.00 3 18.67 12.00 22.00
SOUTH EASTON 1 21.50 21.50 21.50 7 19.57 12.00 21.50 8 20.54 12.00 21.50
SOUTH HADLEY         2 21.50 21.00 22.00 2 21.50 21.00 22.00
SOUTHBRIDGE 1 19.45 19.45 19.45 4 16.81 11.50 20.25 5 18.13 11.50 20.25
SPENCER         3 20.58 17.75 22.00 3 20.58 17.75 22.00
SPRINGFIELD 1 16.92 16.92 16.92 26 17.85 9.83 22.00 27 17.39 9.83 22.00
STERLING         1 9.60 9.60 9.60 1 9.60 9.60 9.60
STOUGHTON         2 22.00 22.00 22.00 2 22.00 22.00 22.00
STOW         2 13.68 13.35 14.00 2 13.68 13.35 14.00
STURBRIDGE         2 20.50 20.00 21.00 2 20.50 20.00 21.00
SWAMPSCOTT         2 9.60 9.60 9.60 2 9.60 9.60 9.60
TISBURY         3 19.00 19.00 19.00 3 19.00 19.00 19.00
TYNGSBORO 1 9.90 9.90 9.90 6 14.27 10.30 22.00 7 12.08 9.90 22.00
VINEYARD HVN         4 21.50 20.00 22.00 4 21.50 20.00 22.00
WALTHAM         2 21.50 21.00 22.00 2 21.50 21.00 22.00
WARE         2 15.50 15.00 16.00 2 15.50 15.00 16.00
WATERTOWN         1 19.50 19.50 19.50 1 19.50 19.50 19.50
WEBSTER         1 22.00 22.00 22.00 1 22.00 22.00 22.00
WESTFORD         3 19.33 18.00 22.00 3 19.33 18.00 22.00
WEYMOUTH         10 14.88 9.00 22.00 10 14.88 9.00 22.00
WILBRAHAM         2 18.38 16.00 20.75 2 18.38 16.00 20.75
WINCHENDON         1 11.90 11.90 11.90 1 11.90 11.90 11.90
WINTHROP 3 14.15 10.86 20.25 11 18.25 5.00 22.75 14 16.20 5.00 22.75
WOBURN 2 13.15 8.70 17.60 7 18.94 8.50 22.00 9 16.05 8.50 22.00
WORCESTER 4 15.53 9.25 21.00 20 16.93 7.00 22.00 24 16.23 7.00 22.00
 
Final 265 15.52 1.00 22.75 3364 16.89 1.00 23.00 3629 16.49 1.00 23.00
wiseclerk.com
Report does not include active listings, which are still running.
Lender rates are calculated over all listings (including withdrawn and cancelled listings) based on the last interest rate (for lenders) reached before bidding ended
Please note that the funded column includes loans that are still pending verification.





Wiseclerk.com is neither affiliated with nor endorsed by Prosper Marketplace Inc.. Please note that data collected represents only a sample taken at a specific time. While data is updated frequently it is not real time. You are therefore advised to always check the current data at Prosper.com.
This site shows reports based on data openly available at Prosper.com. While reports are calculated with care, there can be no guarantee for the accuracy of data in these reports. You should treat all displays as estimates or approximations aimed to give you a first overview.