Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS

 

 
Listings and loans in IA
City
Listings
Funded (Loans) Not funded Total
Number
Avg. lender rate
Min. lender rate
Max. lender rate
Number
Avg. lender rate
Min. lender rate
Max. lender rate
Number
Avg. lender rate
Min. lender rate
Max. lender rate
  89 15.58 7.15 20.75 1029 16.64 0.20 20.75 1118 16.11 0.20 20.75
AMES         9 15.92 5.75 20.00 9 15.92 5.75 20.00
ANKENY         8 18.58 17.00 20.00 8 18.58 17.00 20.00
ARLINGTON         1 17.00 17.00 17.00 1 17.00 17.00 17.00
ATLANTIC         6 12.54 5.75 20.00 6 12.54 5.75 20.00
BETTENDORF 2 19.25 18.50 20.00 20 18.39 15.52 20.00 22 18.82 15.52 20.00
BOONE         1 17.50 17.50 17.50 1 17.50 17.50 17.50
BURLINGTON 1 11.78 11.78 11.78 4 18.90 15.59 20.00 5 15.34 11.78 20.00
CAMANCHE         2 15.00 10.00 20.00 2 15.00 10.00 20.00
CARROLL         1 15.00 15.00 15.00 1 15.00 15.00 15.00
CEDAR FALLS 1 13.00 13.00 13.00 3 18.17 17.52 19.00 4 15.59 13.00 19.00
CEDAR RAPIDS 9 10.88 7.50 17.50 20 15.07 0.75 20.00 29 12.98 0.75 20.00
CENTERVILLE         4 19.69 18.75 20.00 4 19.69 18.75 20.00
CHEROKEE         4 18.52 18.52 18.52 4 18.52 18.52 18.52
CLEAR LAKE         9 17.56 14.00 20.00 9 17.56 14.00 20.00
COON RAPIDS         4 10.44 8.25 11.50 4 10.44 8.25 11.50
COUNCIL BLFS 2 19.00 18.00 20.00 16 15.11 5.00 20.00 18 17.05 5.00 20.00
DAVENPORT 1 15.00 15.00 15.00 6 18.04 12.00 20.00 7 16.52 12.00 20.00
DE WITT 1 15.80 15.80 15.80 5 17.80 12.00 20.00 6 16.80 12.00 20.00
DES MOINES 6 14.33 10.00 18.15 41 16.06 3.25 20.00 47 15.20 3.25 20.00
DEXTER 1 18.00 18.00 18.00 4 18.75 17.00 20.00 5 18.38 17.00 20.00
DUBUQUE 1 20.00 20.00 20.00 10 18.03 11.00 20.00 11 19.02 11.00 20.00
ESTHERVILLE         1 7.00 7.00 7.00 1 7.00 7.00 7.00
FAIRFIELD 1 13.45 13.45 13.45 1 10.50 10.50 10.50 2 11.98 10.50 13.45
FARMERSBURG         1 20.00 20.00 20.00 1 20.00 20.00 20.00
GUTHRIE CTR 2 12.90 10.80 15.00 2 19.75 19.50 20.00 4 16.33 10.80 20.00
HINTON         1 12.00 12.00 12.00 1 12.00 12.00 12.00
IOWA CITY 5 15.20 8.00 19.88 9 18.00 8.50 20.00 14 16.60 8.00 20.00
JOHNSTON         2 17.89 17.25 18.52 2 17.89 17.25 18.52
MADRID         8 17.82 14.00 20.00 8 17.82 14.00 20.00
MARION         24 18.27 15.00 20.00 24 18.27 15.00 20.00
MASON CITY 1 20.00 20.00 20.00 4 11.94 2.00 20.00 5 15.97 2.00 20.00
MELBOURNE         1 16.00 16.00 16.00 1 16.00 16.00 16.00
MT PLEASANT         3 18.52 18.52 18.52 3 18.52 18.52 18.52
NEVADA         2 15.01 10.02 20.00 2 15.01 10.02 20.00
NEW LONDON         1 13.50 13.50 13.50 1 13.50 13.50 13.50
NEWHALL         2 15.38 15.00 15.75 2 15.38 15.00 15.75
NEWTON         5 17.56 15.75 19.00 5 17.56 15.75 19.00
NORTH LIBERTY         6 15.63 5.75 20.75 6 15.63 5.75 20.75
ODEBOLT         1 12.00 12.00 12.00 1 12.00 12.00 12.00
OLIN         9 14.74 5.75 20.00 9 14.74 5.75 20.00
ONAWA         2 15.99 15.99 15.99 2 15.99 15.99 15.99
OSCEOLA         1 17.00 17.00 17.00 1 17.00 17.00 17.00
OTTUMWA         2 5.75 5.75 5.75 2 5.75 5.75 5.75
PERRY 2 20.00 20.00 20.00 1 20.00 20.00 20.00 3 20.00 20.00 20.00
PLEASANT HILL         5 17.60 15.00 20.00 5 17.60 15.00 20.00
PLYMOUTH 1 15.19 15.19 15.19 5 11.99 11.57 12.68 6 13.59 11.57 15.19
REDFIELD         2 15.75 15.50 16.00 2 15.75 15.50 16.00
RINGSTED         15 18.80 15.00 20.00 15 18.80 15.00 20.00
RYAN         4 1.94 0.50 5.75 4 1.94 0.50 5.75
SERGEANT BLF         4 18.52 18.52 18.52 4 18.52 18.52 18.52
SHENANDOAH         1 20.00 20.00 20.00 1 20.00 20.00 20.00
SIOUX CENTER         1 20.00 20.00 20.00 1 20.00 20.00 20.00
SIOUX CITY 1 17.50 17.50 17.50 3 16.67 12.00 20.00 4 17.08 12.00 20.00
SOLON 1 10.50 10.50 10.50 1 12.50 12.50 12.50 2 11.50 10.50 12.50
TAMA         2 19.26 19.26 19.26 2 19.26 19.26 19.26
TIPTON         1 20.00 20.00 20.00 1 20.00 20.00 20.00
URBANDALE 2 12.75 12.00 13.50 7 17.94 17.00 18.52 9 15.34 12.00 18.52
VINTON         1 19.00 19.00 19.00 1 19.00 19.00 19.00
W DES MOINES         4 18.50 17.00 20.00 4 18.50 17.00 20.00
WATERLOO         4 10.88 5.75 16.50 4 10.88 5.75 16.50
WAYLAND         4 18.44 17.00 20.00 4 18.44 17.00 20.00
WDES MOINES         4 17.50 12.00 20.00 4 17.50 12.00 20.00
WILTON         3 18.00 17.00 19.00 3 18.00 17.00 19.00
 
Final 130 15.51 7.15 20.75 1367 16.13 0.20 20.75 1497 15.98 0.20 20.75
wiseclerk.com
Report does not include active listings, which are still running.
Lender rates are calculated over all listings (including withdrawn and cancelled listings) based on the last interest rate (for lenders) reached before bidding ended
Please note that the funded column includes loans that are still pending verification.





Wiseclerk.com is neither affiliated with nor endorsed by Prosper Marketplace Inc.. Please note that data collected represents only a sample taken at a specific time. While data is updated frequently it is not real time. You are therefore advised to always check the current data at Prosper.com.
This site shows reports based on data openly available at Prosper.com. While reports are calculated with care, there can be no guarantee for the accuracy of data in these reports. You should treat all displays as estimates or approximations aimed to give you a first overview.