Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS

 

 
Listings and loans in CA
City
Listings
Funded (Loans) Not funded Total
Number
Avg. lender rate
Min. lender rate
Max. lender rate
Number
Avg. lender rate
Min. lender rate
Max. lender rate
Number
Avg. lender rate
Min. lender rate
Max. lender rate
  2099 19.44 1.00 48.50 17189 21.49   48.00 19288 20.46 0.00 48.50
ACTON         4 27.50 26.00 29.00 4 27.50 26.00 29.00
ADELANTO         1 29.00 29.00 29.00 1 29.00 29.00 29.00
AGUA DULCE         2 22.50 22.00 23.00 2 22.50 22.00 23.00
ALAMEDA 2 27.50 26.00 29.00 36 24.85 15.00 30.75 38 26.17 15.00 30.75
ALAMO 1 18.45 18.45 18.45 5 19.75 18.87 20.00 6 19.10 18.45 20.00
ALBANY         3 19.50 15.00 23.49 3 19.50 15.00 23.49
ALHAMBRA 2 23.50 18.00 29.00 25 19.98   26.50 27 21.74 0.00 29.00
ALISO VIEJO 8 20.53 7.85 27.90 17 23.33 11.65 29.00 25 21.93 7.85 29.00
ALPINE 1 29.00 29.00 29.00 1 26.50 26.50 26.50 2 27.75 26.50 29.00
ALTA LOMA 1 13.00 13.00 13.00 1 14.90 14.90 14.90 2 13.95 13.00 14.90
ALTADENA 1 23.69 23.69 23.69 5 25.30 20.00 28.50 6 24.49 20.00 28.50
AMERICAN CYN 2 22.08 21.20 22.95 9 25.61 22.00 29.00 11 23.84 21.20 29.00
ANAHEIM 4 24.54 19.20 28.95 53 23.69 2.50 29.00 57 24.11 2.50 29.00
ANDERSON 2 25.88 24.00 27.75 8 21.88 9.00 29.00 10 23.88 9.00 29.00
ANTELOPE 1 17.30 17.30 17.30 10 19.35 13.84 24.00 11 18.32 13.84 24.00
ANTIOCH 6 18.67 13.00 26.00 24 19.16 9.00 29.00 30 18.91 9.00 29.00
APPLE VALLEY 1 20.40 20.40 20.40 18 22.35 16.90 28.00 19 21.37 16.90 28.00
APTOS 1 27.40 27.40 27.40 4 27.22 21.87 29.00 5 27.31 21.87 29.00
ARCADIA 1 11.50 11.50 11.50 4 20.75 11.00 28.00 5 16.13 11.00 28.00
ARCATA         2 17.20 17.20 17.20 2 17.20 17.20 17.20
ARNOLD         7 16.75 12.75 19.50 7 16.75 12.75 19.50
ARVIN 1 20.65 20.65 20.65 10 23.23 16.79 28.00 11 21.94 16.79 28.00
ATASCADERO 2 17.25 9.50 25.00 3 20.50 13.50 25.00 5 18.88 9.50 25.00
ATWATER         13 26.92 20.00 29.00 13 26.92 20.00 29.00
AUBURN         7 22.70 13.00 27.00 7 22.70 13.00 27.00
AVALON         1 12.00 12.00 12.00 1 12.00 12.00 12.00
AZUSA 1 20.00 20.00 20.00 1 29.00 29.00 29.00 2 24.50 20.00 29.00
BAKERSFIELD 6 19.65 15.73 25.00 56 23.41 5.00 29.00 62 21.53 5.00 29.00
BALDWIN PARK         7 15.75 12.00 28.00 7 15.75 12.00 28.00
BANNING 1 20.75 20.75 20.75 26 23.63 16.20 29.00 27 22.19 16.20 29.00
BARSTOW         1 25.00 25.00 25.00 1 25.00 25.00 25.00
BAY POINT         2 26.50 25.00 28.00 2 26.50 25.00 28.00
BEALE AFB 1 18.20 18.20 18.20 3 23.07 18.20 29.00 4 20.63 18.20 29.00
BEL AIR         1 26.00 26.00 26.00 1 26.00 26.00 26.00
BELLFLOWER         14 22.76 15.90 28.75 14 22.76 15.90 28.75
BELMONT 1 22.50 22.50 22.50 12 20.42 11.50 24.00 13 21.46 11.50 24.00
BEN LOMOND         1 19.45 19.45 19.45 1 19.45 19.45 19.45
BENICIA 2 28.75 23.75 33.75 3 15.25 10.75 20.00 5 22.00 10.75 33.75
BERKELEY 7 12.13 8.00 27.00 10 19.33 1.80 29.00 17 15.73 1.80 29.00
BEVERLY HILLS 3 19.00 14.00 25.00 13 17.37 5.45 25.00 16 18.18 5.45 25.00
BIG BEAR CITY 1 24.95 24.95 24.95 3 15.33 9.50 25.00 4 20.14 9.50 25.00
BLYTHE         6 18.11 9.00 29.00 6 18.11 9.00 29.00
BONITA 1 8.85 8.85 8.85 1 9.00 9.00 9.00 2 8.93 8.85 9.00
BOULEVARD         9 25.65 21.06 28.50 9 25.65 21.06 28.50
BRAWLEY 1 11.50 11.50 11.50 5 23.14 19.50 27.12 6 17.32 11.50 27.12
BREA 1 21.40 21.40 21.40 4 19.50 12.00 23.00 5 20.45 12.00 23.00
BRENTWOOD 4 12.81 7.75 17.50 7 13.00 7.00 20.00 11 12.91 7.00 20.00
BRISBANE         3 23.83 22.00 26.50 3 23.83 22.00 26.50
BUENA PARK 6 19.83 9.00 26.00 31 21.78 9.50 29.00 37 20.81 9.00 29.00
BURBANK 3 25.58 23.75 29.00 23 22.39 7.80 29.00 26 23.99 7.80 29.00
BURLINGAME 1 20.08 20.08 20.08 9 15.19 6.00 25.00 10 17.64 6.00 25.00
CABAZON         4 15.08 15.00 15.33 4 15.08 15.00 15.33
CALABASAS         4 14.25 9.00 18.00 4 14.25 9.00 18.00
CALEXICO         2 13.25 9.00 17.50 2 13.25 9.00 17.50
CALIF CITY 1 29.00 29.00 29.00 6 27.33 24.50 29.00 7 28.17 24.50 29.00
CALIMESA         1 29.00 29.00 29.00 1 29.00 29.00 29.00
CALISTOGA         4 20.50 19.00 23.00 4 20.50 19.00 23.00
CAMARILLO 3 19.83 11.50 29.00 2 29.00 29.00 29.00 5 24.42 11.50 29.00
CAMBRIA         13 22.00 17.20 28.00 13 22.00 17.20 28.00
CAMERON PARK 2 12.75 8.49 17.00 5 20.83 18.00 23.00 7 16.79 8.49 23.00
CAMP PENDLETON         2 29.00 29.00 29.00 2 29.00 29.00 29.00
CAMPBELL         5 16.98 12.90 20.00 5 16.98 12.90 20.00
CANOGA PARK 2 15.70 9.40 22.00 20 21.54 6.75 29.00 22 18.62 6.75 29.00
CANYON CNTRY 1 10.30 10.30 10.30 6 19.88 16.25 23.75 7 15.09 10.30 23.75
CANYON COUNTRY         2 23.10 22.70 23.50 2 23.10 22.70 23.50
CAPITOLA 1 28.00 28.00 28.00 1 26.50 26.50 26.50 2 27.25 26.50 28.00
CARLSBAD 3 20.13 15.50 23.95 20 22.92 11.75 29.00 23 21.53 11.75 29.00
CARMEL 1 23.00 23.00 23.00 2 23.50 20.00 27.00 3 23.25 20.00 27.00
CARMICHAEL 4 23.50 20.00 27.00 13 24.39 16.99 29.00 17 23.95 16.99 29.00
CARSON 2 16.13 9.25 23.00 14 21.44 8.50 29.00 16 18.78 8.50 29.00
CASPAR         2 21.50 20.00 23.00 2 21.50 20.00 23.00
CASTRO VALLEY 2 25.87 17.99 33.75 19 24.43 11.00 29.00 21 25.15 11.00 33.75
CASTROVILLE 1 15.00 15.00 15.00         1 15.00 15.00 15.00
CERES         2 29.00 29.00 29.00 2 29.00 29.00 29.00
CERRITOS 1 9.00 9.00 9.00 8 21.95 16.61 29.00 9 15.47 9.00 29.00
CHATSWORTH 1 20.00 20.00 20.00 3 16.83 13.50 19.50 4 18.42 13.50 20.00
CHICO         5 16.25 9.25 20.00 5 16.25 9.25 20.00
CHINO         8 23.43 15.40 28.75 8 23.43 15.40 28.75
CHINO HILLS 1 25.90 25.90 25.90 35 24.33 7.00 29.00 36 25.12 7.00 29.00
CHULA VISTA 5 24.00 19.00 29.00 33 20.90 9.00 29.00 38 22.45 9.00 29.00
CITRUS HTS         22 22.98 7.00 29.00 22 22.98 7.00 29.00
CLAREMONT 1 22.71 22.71 22.71 5 22.30 16.50 27.00 6 22.51 16.50 27.00
CLAYTON         2 5.00 5.00 5.00 2 5.00 5.00 5.00
CLEARLAKE         3 23.01 20.00 26.30 3 23.01 20.00 26.30
CLOVERDALE         3 29.00 29.00 29.00 3 29.00 29.00 29.00
CLOVIS         14 18.79 5.50 27.00 14 18.79 5.50 27.00
COACHELLA         1 12.00 12.00 12.00 1 12.00 12.00 12.00
COALINGA 1 22.50 22.50 22.50 3 18.67 16.50 20.00 4 20.58 16.50 22.50
COLFAX 1 22.00 22.00 22.00 1 19.49 19.49 19.49 2 20.75 19.49 22.00
COLTON 1 29.00 29.00 29.00 33 26.13 2.75 29.00 34 27.57 2.75 29.00
COMPTON         19 23.05 19.65 29.00 19 23.05 19.65 29.00
CONCORD 8 22.36 13.25 35.75 33 21.99 6.00 29.00 41 22.17 6.00 35.75
CORONA 6 17.72 10.90 28.50 37 20.16 10.00 29.00 43 18.94 10.00 29.00
CORONADO 1 29.00 29.00 29.00 6 29.00 29.00 29.00 7 29.00 29.00 29.00
CORTE MADERA         2 23.00 21.00 25.00 2 23.00 21.00 25.00
COSTA MESA         2 19.00 18.00 20.00 2 19.00 18.00 20.00
COSTA MESA 3 18.40 11.80 25.00 27 19.96 5.50 29.00 30 19.18 5.50 29.00
COTATI         2 21.12 19.99 22.25 2 21.12 19.99 22.25
COTTONWOOD         9 28.22 24.00 29.00 9 28.22 24.00 29.00
COVINA         15 23.30 17.50 26.50 15 23.30 17.50 26.50
CRESCENT CITY 1 28.75 28.75 28.75 4 23.08 18.00 28.50 5 25.91 18.00 28.75
CROCKETT         2 21.50 18.00 25.00 2 21.50 18.00 25.00
CULVER CITY 2 16.73 7.95 25.50 7 22.89 15.00 27.50 9 19.81 7.95 27.50
CYPRESS 1 15.00 15.00 15.00 23 23.82 9.00 29.00 24 19.41 9.00 29.00
DAGGETT 1 21.63 21.63 21.63 4 27.25 24.00 29.00 5 24.44 21.63 29.00
DALY CITY 4 22.44 14.00 29.00 26 18.89 7.00 35.00 30 20.66 7.00 35.00
DANA POINT         3 13.50 6.50 26.00 3 13.50 6.50 26.00
DANVILLE 2 25.33 19.91 30.75 14 21.75 12.00 26.00 16 23.54 12.00 30.75
DAVIS 1 13.99 13.99 13.99 5 22.90 13.50 27.00 6 18.45 13.50 27.00
DEL MAR         2 20.00 20.00 20.00 2 20.00 20.00 20.00
DELANO         2 17.25 10.00 24.50 2 17.25 10.00 24.50
DIAMOND BAR 1 15.40 15.40 15.40 5 21.00 15.00 27.00 6 18.20 15.00 27.00
DIAMOND SPRINGS         4 23.75 22.50 27.50 4 23.75 22.50 27.50
DISCOVERY BAY         3 24.33 23.00 26.00 3 24.33 23.00 26.00
DOWNEY 5 22.70 8.49 29.00 11 21.95 11.00 35.00 16 22.33 8.49 35.00
DOYLE 2 24.81 23.22 26.40 2 15.00 15.00 15.00 4 19.91 15.00 26.40
DSRT HOT SPGS         3 19.35 14.00 24.00 3 19.35 14.00 24.00
DUBLIN         14 22.53 17.82 28.00 14 22.53 17.82 28.00
EL CAJON 3 15.40 8.45 19.00 20 20.82 6.00 29.00 23 18.11 6.00 29.00
EL CENTRO         10 22.47 14.20 27.33 10 22.47 14.20 27.33
EL CERRITO         10 19.62 8.50 28.00 10 19.62 8.50 28.00
EL DORADO HLS         2 28.50 28.00 29.00 2 28.50 28.00 29.00
EL MONTE 1 13.00 13.00 13.00 7 20.43 9.00 29.00 8 16.71 9.00 29.00
EL SEGUNDO         4 21.76 13.00 28.00 4 21.76 13.00 28.00
EL SOBRANTE 1 25.00 25.00 25.00 6 21.11 14.65 24.00 7 23.05 14.65 25.00
ELDRIDGE         1 10.00 10.00 10.00 1 10.00 10.00 10.00
ELK GROVE 2 12.50 9.00 16.00 17 23.85 8.99 29.00 19 18.18 8.99 29.00
EMERALD HILLS 1 26.50 26.50 26.50 2 19.25 11.75 26.75 3 22.88 11.75 26.75
EMERYVILLE         7 24.29 18.00 29.00 7 24.29 18.00 29.00
ENCINITAS         5 23.40 12.00 28.00 5 23.40 12.00 28.00
ENCINO         6 15.08 5.50 26.00 6 15.08 5.50 26.00
ESCONDIDO 2 23.25 18.00 28.50 15 17.31 0.50 26.00 17 20.28 0.50 28.50
EUREKA 3 14.12 10.60 17.75 11 22.50 14.00 29.00 14 18.31 10.60 29.00
EVANSTON         1 16.25 16.25 16.25 1 16.25 16.25 16.25
FAIR OAKS 1 16.00 16.00 16.00 23 20.65 8.00 28.00 24 18.33 8.00 28.00
FAIRFAX         3 24.33 21.00 26.00 3 24.33 21.00 26.00
FAIRFIELD 3 25.93 22.00 28.00 32 23.53 9.50 33.25 35 24.73 9.50 33.25
FARMERSVILLE         2 8.88 5.50 12.25 2 8.88 5.50 12.25
FELLOWS         3 29.00 29.00 29.00 3 29.00 29.00 29.00
FOLSOM 3 14.13 6.00 20.00 3 23.50 20.00 25.50 6 18.82 6.00 25.50
FONTANA 2 27.25 19.50 35.00 22 20.28 11.20 28.99 24 23.77 11.20 35.00
FOOTHILL RNCH 3 21.95 8.35 29.00 8 22.75 8.00 29.00 11 22.35 8.00 29.00
FORT IRWIN 1 19.70 19.70 19.70 4 17.25 15.00 24.00 5 18.48 15.00 24.00
FORTUNA 1 22.50 22.50 22.50 1 26.00 26.00 26.00 2 24.25 22.50 26.00
FOSTER CITY 2 22.25 18.00 26.50 2 20.00 17.00 23.00 4 21.13 17.00 26.50
FOUNTAIN VLY 3 19.93 14.60 27.00 14 19.59 6.50 29.00 17 19.76 6.50 29.00
FREMONT 6 18.52 10.21 27.50 47 20.46 6.00 29.00 53 19.49 6.00 29.00
FRESNO 10 23.05 11.00 29.00 91 23.84 6.00 29.00 101 23.44 6.00 29.00
FULLERTON 3 23.15 19.50 29.00 14 21.02 5.00 29.00 17 22.08 5.00 29.00
GALT 1 13.00 13.00 13.00 3 15.17 13.95 16.55 4 14.08 13.00 16.55
GARDEN GROVE 3 18.00 16.00 19.19 43 23.93 4.00 29.00 46 20.96 4.00 29.00
GARDENA 1 22.00 22.00 22.00 14 24.04 15.00 29.00 15 23.02 15.00 29.00
GEORGETOWN         1 28.00 28.00 28.00 1 28.00 28.00 28.00
GILROY         6 23.67 15.00 29.00 6 23.67 15.00 29.00
GLEN COVE 1 23.00 23.00 23.00         1 23.00 23.00 23.00
GLENDALE 5 14.37 10.75 20.00 27 21.30 7.75 29.00 32 17.83 7.75 29.00
GLENDORA 4 19.48 13.55 28.50 17 20.26 6.00 29.00 21 19.87 6.00 29.00
GOLETA 2 14.25 9.25 19.25 7 24.86 16.00 27.00 9 19.55 9.25 27.00
GRANADA HILLS 1 14.20 14.20 14.20 7 18.00 9.00 29.00 8 16.10 9.00 29.00
GRAND TERRACE         1 20.00 20.00 20.00 1 20.00 20.00 20.00
GRASS VALLEY 1 29.50 29.50 29.50 6 18.33 10.50 26.50 7 23.92 10.50 29.50
GREEN VALLEY LAKE 1 8.25 8.25 8.25 1 10.00 10.00 10.00 2 9.13 8.25 10.00
GROVER BEACH         3 20.00 18.00 23.00 3 20.00 18.00 23.00
HACIENDA HTS 1 17.00 17.00 17.00 4 17.50 17.00 19.00 5 17.25 17.00 19.00
HARBOR CITY 1 29.00 29.00 29.00 1 29.00 29.00 29.00 2 29.00 29.00 29.00
HAWTHORNE         12 23.63 11.00 29.00 12 23.63 11.00 29.00
HAYWARD 6 21.54 8.00 25.00 29 22.93 10.00 29.00 35 22.24 8.00 29.00
HEMET 3 26.05 22.00 28.15 32 26.83 18.20 29.00 35 26.44 18.20 29.00
HERCULES 1 14.25 14.25 14.25 1 15.00 15.00 15.00 2 14.63 14.25 15.00
HERMOSA BEACH 1 8.63 8.63 8.63         1 8.63 8.63 8.63
HESPERIA         12 22.21 10.00 29.00 12 22.21 10.00 29.00
HIGHLAND         9 26.06 24.00 27.50 9 26.06 24.00 27.50
HOLLISTER         7 23.43 11.50 29.00 7 23.43 11.50 29.00
HOLLYWOOD 1 18.00 18.00 18.00 3 26.00 23.00 29.00 4 22.00 18.00 29.00
HONOLULU         3 13.33 12.50 14.50 3 13.33 12.50 14.50
HORNBROOK         2 23.25 22.00 24.50 2 23.25 22.00 24.50
HUGHSON         1 17.00 17.00 17.00 1 17.00 17.00 17.00
HUNTINGTN BCH 6 22.29 15.00 29.00 35 23.65 15.00 29.00 41 22.97 15.00 29.00
HUNTINGTON PK         11 24.41 23.40 25.87 11 24.41 23.40 25.87
IMPERIAL         12 22.75 16.20 29.00 12 22.75 16.20 29.00
INDIO 1 12.35 12.35 12.35 2 14.87 12.75 16.99 3 13.61 12.35 16.99
INGLEWOOD 3 24.00 20.00 27.00 35 22.63 3.50 29.00 38 23.31 3.50 29.00
IRVINE 11 16.49 8.50 25.90 29 18.21 6.50 29.00 40 17.35 6.50 29.00
JAMESTOWN         1 12.00 12.00 12.00 1 12.00 12.00 12.00
KINGS BEACH         2 25.00 24.00 26.00 2 25.00 24.00 26.00
LA CRESCENTA         1 19.00 19.00 19.00 1 19.00 19.00 19.00
LA HABRA HGTS         12 25.08 1.00 29.00 12 25.08 1.00 29.00
LA JOLLA         7 23.71 15.00 29.00 7 23.71 15.00 29.00
LA MESA 5 19.20 12.00 26.50 24 23.46 15.00 29.00 29 21.33 12.00 29.00
LA MIRADA 3 26.25 25.00 28.75 11 24.02 15.00 28.75 14 25.14 15.00 28.75
LA PUENTE         2 6.00 5.00 7.00 2 6.00 5.00 7.00
LA QUINTA 1 17.50 17.50 17.50 4 23.50 15.00 29.00 5 20.50 15.00 29.00
LA VERNE 2 28.50 28.00 29.00 4 27.75 27.50 28.00 6 28.13 27.50 29.00
LADERA RANCH 1 14.75 14.75 14.75 7 20.74 16.20 25.00 8 17.75 14.75 25.00
LAFAYETTE 1 21.00 21.00 21.00 6 17.67 10.00 20.00 7 19.33 10.00 21.00
LAGUNA BEACH 1 8.45 8.45 8.45 1 18.00 18.00 18.00 2 13.23 8.45 18.00
LAGUNA HILLS         2 28.78 28.55 29.00 2 28.78 28.55 29.00
LAGUNA NIGUEL 4 23.62 14.49 29.00 18 20.66 9.50 29.00 22 22.14 9.50 29.00
LAKE ELSINORE 1 19.00 19.00 19.00 12 19.58 7.25 29.00 13 19.29 7.25 29.00
LAKE FOREST 3 24.65 19.95 29.00 5 27.40 24.00 29.00 8 26.03 19.95 29.00
LAKEHEAD 1 16.95 16.95 16.95 4 21.28 19.00 22.51 5 19.12 16.95 22.51
LAKESIDE 1 29.00 29.00 29.00 14 25.51 15.00 29.00 15 27.26 15.00 29.00
LAKEWOOD 1 16.00 16.00 16.00 22 23.39 9.00 29.00 23 19.70 9.00 29.00
LANCASTER 2 29.20 23.90 34.50 20 21.44 10.00 29.00 22 25.32 10.00 34.50
LATHROP         5 21.91 20.29 25.00 5 21.91 20.29 25.00
LAWNDALE 1 7.80 7.80 7.80 1 15.20 15.20 15.20 2 11.50 7.80 15.20
LEMON GROVE 1 21.00 21.00 21.00 3 27.33 26.00 28.00 4 24.17 21.00 28.00
LEMOORE 1 25.50 25.50 25.50 12 26.61 21.00 29.00 13 26.06 21.00 29.00
LEUCADIA         4 20.50 19.00 22.00 4 20.50 19.00 22.00
LINCOLN 1 27.00 27.00 27.00 4 22.50 15.00 29.00 5 24.75 15.00 29.00
LINDEN         5 27.00 25.00 29.00 5 27.00 25.00 29.00
LIVERMORE 2 8.90 8.05 9.75 20 22.38 9.39 29.00 22 15.64 8.05 29.00
LOCKEFORD 1 27.00 27.00 27.00 5 24.38 22.00 26.00 6 25.69 22.00 27.00
LODI 2 16.48 13.25 19.70 16 27.56 16.45 29.00 18 22.02 13.25 29.00
LOMA LINDA         3 11.33 5.99 15.00 3 11.33 5.99 15.00
LOMITA 1 29.00 29.00 29.00 9 23.78 9.00 29.00 10 26.39 9.00 29.00
LOMPOC 1 28.00 28.00 28.00 5 25.60 20.00 29.00 6 26.80 20.00 29.00
LONG BEACH         3 19.08 12.50 23.75 3 19.08 12.50 23.75
LONG BEACH 10 20.40 9.94 29.00 77 22.34 5.00 29.00 87 21.37 5.00 29.00
LOS ALAMITOS         2 14.50 14.00 15.00 2 14.50 14.00 15.00
LOS ALTOS         1 24.00 24.00 24.00 1 24.00 24.00 24.00
LOS ALTOS HILLS 1 6.00 6.00 6.00 1 4.50 4.50 4.50 2 5.25 4.50 6.00
LOS ANGELELS 1 17.95 17.95 17.95         1 17.95 17.95 17.95
LOS ANGELES 47 20.50 8.49 29.00 386 22.47   29.00 433 21.48 0.00 29.00
LOS ANGLES         1 28.00 28.00 28.00 1 28.00 28.00 28.00
LOS BANOS         1 15.00 15.00 15.00 1 15.00 15.00 15.00
LOS GATOS 3 13.69 11.50 16.60 14 18.39 10.00 23.75 17 16.04 10.00 23.75
MADER         5 23.75 10.00 27.75 5 23.75 10.00 27.75
MADERA         1 24.00 24.00 24.00 1 24.00 24.00 24.00
MADISON         5 20.40 18.00 23.00 5 20.40 18.00 23.00
MAGALIA 2 20.18 13.35 27.00 3 23.80 20.00 26.40 5 21.99 13.35 27.00
MALIBU 2 22.97 16.94 29.00 1 29.00 29.00 29.00 3 25.99 16.94 29.00
MANDERA         3 22.67 20.00 24.00 3 22.67 20.00 24.00
MANHATTAN BCH 2 15.58 15.25 15.90 3 14.00 5.00 19.00 5 14.79 5.00 19.00
MANHATTAN BEACH         3 21.00 20.00 23.00 3 21.00 20.00 23.00
MANTECA 2 17.00 16.00 18.00 10 24.45 15.00 28.75 12 20.73 15.00 28.75
MARINA 1 18.34 18.34 18.34 5 19.00 16.00 21.00 6 18.67 16.00 21.00
MARINA DL REY 1 27.00 27.00 27.00 14 24.16 15.00 29.00 15 25.58 15.00 29.00
MARTINEZ 3 15.08 14.00 17.00 10 20.32 15.00 27.20 13 17.70 14.00 27.20
MENIFEE 4 25.13 16.00 29.00 23 26.02 15.00 29.00 27 25.57 15.00 29.00
MENLO PARK         3 18.67 9.00 26.00 3 18.67 9.00 26.00
MERCED 3 23.45 17.85 28.00 8 21.89 20.00 24.50 11 22.67 17.85 28.00
MIDWAY CITY         10 25.00 18.00 28.00 10 25.00 18.00 28.00
MILL VALLEY 2 13.43 7.88 18.98 1 15.00 15.00 15.00 3 14.22 7.88 18.98
MILLBRAE 2 26.80 24.60 29.00 3 15.83 14.00 18.50 5 21.32 14.00 29.00
MILPITAS         4 17.75 7.00 22.00 4 17.75 7.00 22.00
MIRA LOMA         1 15.82 15.82 15.82 1 15.82 15.82 15.82
MISSION VIEJO 3 19.25 11.75 28.00 25 22.87 3.00 29.00 28 21.06 3.00 29.00
MODESTO 4 24.30 18.20 29.00 41 22.87 7.80 29.00 45 23.58 7.80 29.00
MOJAVE         1 23.44 23.44 23.44 1 23.44 23.44 23.44
MONROVIA 2 28.00 28.00 28.00 14 24.11 16.20 28.00 16 26.06 16.20 28.00
MONTCLAIR         1 15.00 15.00 15.00 1 15.00 15.00 15.00
MONTEBELLO 2 16.33 13.15 19.50 19 21.12 5.00 29.00 21 18.72 5.00 29.00
MONTEREY         13 23.30 8.00 29.00 13 23.30 8.00 29.00
MONTROSE         2 27.00 27.00 27.00 2 27.00 27.00 27.00
MORENO VALLEY 4 24.60 15.47 35.00 28 21.82 10.00 29.00 32 23.21 10.00 35.00
MORGAN HILL         6 20.69 10.25 27.00 6 20.69 10.25 27.00
MOUNTAIN VIEW 1 32.00 32.00 32.00 9 24.72 17.00 34.50 10 28.36 17.00 34.50
MURRIETA 2 25.40 24.25 26.55 24 25.06 21.00 28.00 26 25.23 21.00 28.00
MURRIETTA         1 25.00 25.00 25.00 1 25.00 25.00 25.00
N HIGHLANDS         4 22.50 15.00 25.00 4 22.50 15.00 25.00
N HOLLYWOOD 5 15.56 10.00 25.50 23 18.96 6.00 29.00 28 17.26 6.00 29.00
NAPA 5 27.50 24.00 29.00 25 21.72 12.49 33.25 30 24.61 12.49 33.25
NATIONAL CITY         5 24.62 19.93 29.00 5 24.62 19.93 29.00
NEEDLES 1 28.75 28.75 28.75 2 20.63 20.00 21.25 3 24.69 20.00 28.75
NEWARK 2 22.65 22.00 23.29 5 17.60 5.00 22.00 7 20.12 5.00 23.29
NEWBURY PARK         7 24.86 20.00 29.00 7 24.86 20.00 29.00
NEWHALL 1 8.20 8.20 8.20 1 20.00 20.00 20.00 2 14.10 8.20 20.00
NEWMAN         19 24.32 15.00 28.00 19 24.32 15.00 28.00
NEWPORT BEACH 2 19.06 12.71 25.40 15 22.59 11.00 29.00 17 20.82 11.00 29.00
NORCO         6 23.75 18.00 27.00 6 23.75 18.00 27.00
NORTH EDWARDS 1 17.80 17.80 17.80 1 23.75 23.75 23.75 2 20.78 17.80 23.75
NORTH HOLLYWOOD         2 20.50 18.00 23.00 2 20.50 18.00 23.00
NORTHRIDGE 4 18.25 12.00 25.00 17 22.26 9.10 28.00 21 20.26 9.10 28.00
NORWALK         4 24.25 15.00 29.00 4 24.25 15.00 29.00
NOVATO         3 14.26 8.60 21.00 3 14.26 8.60 21.00
NOWALK         1 19.00 19.00 19.00 1 19.00 19.00 19.00
OAK PARK         3 13.75 9.99 16.75 3 13.75 9.99 16.75
OAK VIEW 1 25.00 25.00 25.00 1 25.00 25.00 25.00 2 25.00 25.00 25.00
OAKHURST 1 20.00 20.00 20.00 2 24.00 23.00 25.00 3 22.00 20.00 25.00
OAKLAND 11 17.38 9.85 35.00 100 21.22 6.00 35.75 111 19.30 6.00 35.75
OAKLEY 1 17.60 17.60 17.60 8 20.19 7.00 28.00 9 18.89 7.00 28.00
OCEANSIDE 5 23.26 20.00 29.00 75 21.89 2.50 29.00 80 22.57 2.50 29.00
OJAI         10 21.70 12.00 28.00 10 21.70 12.00 28.00
OLIVEHURST         2 27.50 26.00 29.00 2 27.50 26.00 29.00
ONTARIO 3 21.00 19.00 23.00 25 22.20 13.00 29.00 28 21.60 13.00 29.00
ORANGE         17 26.22 20.00 29.00 17 26.22 20.00 29.00
ORANGEVALE 1 14.00 14.00 14.00 3 17.00 12.00 25.00 4 15.50 12.00 25.00
ORINDA         1 8.20 8.20 8.20 1 8.20 8.20 8.20
OROVILLE         4 16.20 16.20 16.20 4 16.20 16.20 16.20
OXNARD 5 20.43 16.20 25.00 29 24.70 14.00 29.00 34 22.57 14.00 29.00
PACIFIC GROVE         10 26.55 22.50 29.00 10 26.55 22.50 29.00
PACIFIC PLSDS 1 10.55 10.55 10.55 1 10.00 10.00 10.00 2 10.28 10.00 10.55
PACIFICA 3 16.83 11.00 25.00 6 20.79 10.00 28.00 9 18.81 10.00 28.00
PACOIMA 1 29.00 29.00 29.00 3 28.33 28.00 29.00 4 28.67 28.00 29.00
PALM DESERT         7 26.39 16.00 29.00 7 26.39 16.00 29.00
PALM SPRINGS 6 19.53 13.30 26.00 16 21.81 12.75 29.00 22 20.67 12.75 29.00
PALMDALE 6 23.16 11.44 29.00 30 23.14 14.00 29.00 36 23.15 11.44 29.00
PALO ALTO 4 15.96 7.35 23.00 44 22.37 6.00 35.00 48 19.17 6.00 35.00
PALO CEDRO         1 26.00 26.00 26.00 1 26.00 26.00 26.00
