Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS

 

 
If the listing number is stated as '0', then a perfect match between the listing data and the loan data available could not be conducted .
Loans which were payed back early
Listing
Borrower name
Borrower rate
Loan amount
Credit grade
Origination date
Group
213631 ??? 17.00% $3,500 B Oct-16-2007 ---
210746 shellshell 29.00% $3,000 HR Oct-16-2007 ---
209735 TPLLC 9.35% $3,500 B Oct-11-2007 ---
209693 Born_to_Run 11.00% $1,500 A Oct-03-2007 ---
208667 ??? 13.25% $9,000 A Oct-09-2007 ---
207531 binkly 18.46% $8,000 C Oct-10-2007 ---
206769 King_Leonidas 18.15% $1,000 B Sep-28-2007 FINANCE-INVESTMENTS
205959 SignatureLender 8.75% $6,000 AA Sep-27-2007 ---
204968 tonijohnann 12.60% $3,000 B Oct-05-2007 ---
204609 Ruqsaq 18.99% $2,000 A Sep-27-2007 ---
202999 nicole26 29.00% $12,000 D Oct-01-2007 supercleancredit
194823 akmicrokid2003 8.00% $2,000 C Sep-05-2007 ---
192220 brownlpd 20.00% $3,000 B Aug-29-2007 ---
191492 danimal86 9.94% $1,000 A Aug-28-2007 HaveMoney
191339 msloan1283 12.50% $4,750 B Aug-29-2007 collegegrads
191212 j1611 8.35% $1,000 A Aug-30-2007 Business
191091 isaiah43 16.00% $2,000 C Sep-07-2007 bigdreamers
190903 ttkitty 15.40% $23,000 B Sep-05-2007 ---
190569 mydavid 13.00% $6,000 B Aug-27-2007 ---
187600 Beerbud1 7.35% $4,000 AA Aug-24-2007 AthruEloans
187027 mdhensley911 8.35% $1,600 AA Aug-21-2007 ---
186668 coda98 21.05% $2,000 D Aug-23-2007 ---
182890 swat2007 15.00% $1,500 B Aug-08-2007 Mayans
181873 Legend1011 11.90% $7,000 A Aug-14-2007 ComputerIT
181472 Dansbudd 12.95% $16,500 A Aug-15-2007 ---
181286 myleah17 14.05% $1,215 B Aug-08-2007 ---
181141 vdago72 19.00% $5,150 B Aug-10-2007 Smallbiz
180272 art75 7.50% $2,000 AA Aug-10-2007 ---
177615 thegalleryman 24.00% $4,000 D Aug-08-2007 No-Bull-Investors
177399 MSNGN 8.80% $1,500 A Aug-06-2007 ---
175085 darainman2000 11.00% $15,000 A Aug-06-2007 ---
174488 mason76 10.90% $19,000 AA Jul-31-2007 Mayans
173713 joesmo 6.25% $1,000 AA Jul-31-2007 ---
172007 airbuspilot 18.00% $3,500 C Jul-30-2007 ---
170833 Shodan 7.99% $3,500 AA Jul-24-2007 ---
169316 jones83 8.00% $1,000 AA Jul-26-2007 ---
168542 rndmcnlly 9.50% $10,000 AA Jul-26-2007 ---
168250 JDLanier 8.00% $3,000 AA Jul-24-2007 ---
168111 SolidMichael 14.20% $8,000 C Jul-30-2007 ---
167962 apj07 15.00% $20,000 B Jul-30-2007 ---
165941 Nadiasgrammy 13.06% $5,000 A Jul-16-2007 p2ploananalytics
165913 12workhard 16.00% $1,950 D Jul-17-2007 BRIGHTERFUTURE
165154 inogenius 8.00% $1,000 A Jul-20-2007 ---
163727 enjoying01 16.00% $13,000 AA Jul-17-2007 ---
162789 letsdeal101 13.00% $2,500 C Jul-13-2007 ---
162649 vsqueen 7.50% $3,800 AA Jul-10-2007 ---
162095 jimbotime 18.52% $1,250 D Jul-05-2007 ---
161814 hillyjo 8.00% $2,000 AA Jul-10-2007 ---
161496 MrDanielX 14.98% $1,000 D Jul-25-2007 ---
160370 Loansforyou 10.00% $5,000 AA Jul-20-2007 ---
159318 badgolfin 16.27% $5,000 C Jul-05-2007 ---
159205 __bc__ 7.31% $1,000 AA Jul-06-2007 ---
158829 HighAlpha 8.00% $3,500 AA Jul-06-2007 ---
158447 IoweIowe 20.08% $4,500 C Jul-02-2007 p2ploananalytics
158172 jrdog 9.50% $1,500 AA Jul-03-2007 ---
158070 DeesBar 11.50% $3,001 B Jul-10-2007 ---
157991 Joan52 14.00% $25,000 AA Jul-10-2007 ---
157800 AirForce83 16.50% $6,000 C Jul-09-2007 LIFFE
157579 Cautious_and_Careful 8.88% $9,999 AA Jul-06-2007 Superior
156926 Retireearly10 7.10% $1,000 AA Jul-06-2007 No-Bull-Investors
156872 fusefanjay 23.57% $5,000 D Jun-29-2007 ---
156702 NaplesIslandLender 8.89% $5,000 AA Jul-03-2007 ---
156264 Yankees12 9.00% $4,999 A Jul-02-2007 AA5StarLenders
155742 shotcaller 9.00% $10,000 AA Jul-03-2007 AA5StarLenders
155559 fundingfanatic 10.74% $5,000 AA Jun-27-2007 ---
155032 nnuttree 20.10% $2,500 D Jun-29-2007 ---
154284 chigirl1979 11.20% $1,500 AA Jun-25-2007 MidwestFriends
154175 PVB1118 12.00% $3,820 A Jul-10-2007 ---
154138