Main menu

MyC4 forum at Wiseclerk

P2P Banking blog

NEW: Get MyC4 toolbar

Open loans by interest rate
100% funded*
Closing soon only*
All open loans*
*Please login to use advanced functions.

MyC4 loan stats
Loan originations by month
Interest rates over time
Current vs wanted interest
Funded loans by amount
Interest rate/amount
Provider status (new)
Avg. APR by provider*
Avg. investor interest*
Repaid on time*
Nationalities*


About


This table helps lenders to find the best interest rates available at MyC4 loans open for investment. The column Maximum bid shows the maximum rate an investor may bid. The column Buffer before outbid shows which amount is bid above this rate and needs to be outbid first before the own bid is endangered to be outbid.

MyC4 loans open for bidding
Borrower
Country
Term
Amount [Euro]
Iss.
Wanted interest
Current interest
Bidding ends [CET]
Maximum bid
Buffer before outbid
Bid
Gora Sougou Senegal 12 8,385  Local 12.00% 12.41% 89% funded 25.00% 0.00  Lend
Florence Mukibi Uganda 24 13,800  Local 20.00% 14.95% 89% funded 25.00% 0.00  Lend
Ezemwa General Merchants(2) Kenya 12 11,264  Local 16.50% 15.94% 84% funded 25.00% 0.00  Lend
Harrison Muchai Kiarie Kenya 24 5,376  Local 16.00% 15.37% 81% funded 25.00% 0.00  Lend
Alima Thiam Senegal 12 13,873  Local 12.00% 13% 80% funded 25.00% 0.00  Lend
Asiimwe Mable Uganda 12 1,360  Local 14.00% 14.05% 80% funded 25.00% 0.00  Lend
Gee-em Hardware(2) Kenya 24 9,011  Local 16.50% 15.33% 73% funded 25.00% 0.00  Lend
Samuel, Muchina Njenga Kenya 30 16,130  Local 16.00% 15.57% 72% funded 25.00% 0.00  Lend
Herbert Nshekanabo Uganda 12 1,400  Local 13.00% 15.73% 68% funded 25.00% 0.00  Lend
Ndèye Coumba Fall Senegal 12 13,873  Local 12.00% 12.65% 67% funded 25.00% 0.00  Lend
Asitek Bureau (2) Kenya 18 2,205  Local 15.50% 15.43% 66% funded 25.00% 0.00  Lend
Kegall Motors(2*) Kenya 24 2,205  Local 15.50% 15.3% 63% funded 25.00% 0.00  Lend
Penda Ndiaye Diop Senegal 12 13,873  Local 12.00% 12.4% 61% funded 25.00% 0.00  Lend
Mbalirwa Bashir Uganda 12 1,348  Local 14.00% 14.75% 59% funded 25.00% 0.00  Lend
Tom Bamweyane Uganda 12 2,000  Local 13.00% 15.16% 54% funded 25.00% 0.00  Lend
Tumusiime Salome Uganda 12 5,438  Local 17.00% 14.81% 54% funded 25.00% 0.00  Lend
Mande Kakooza Uganda 18 3,500  Local 20.00% 16.28% 51% funded 25.00% 0.00  Lend
Benjamin Byabasaija Uganda 24 7,500  Local 20.00% 17.04% 51% funded 25.00% 0.00  Lend
Hassan Kulubya Uganda 12 1,200  Local 13.00% 15.99% 50% funded 25.00% 0.00  Lend
Nakirijja Justine Uganda 18 4,532  Local 17.00% 16.21% 49% funded 25.00% 0.00  Lend
Hafisa Nakaweesi Uganda 9 650  Local 13.00% 14.33% 47% funded 25.00% 0.00  Lend
Peter Njuguna Kenya 30 17,204  Local 16.00% 15.4% 46% funded 25.00% 0.00  Lend
Kasozi Amani Uganda 24 9,224  Local 17.00% 16.53% 45% funded 25.00% 0.00  Lend
GeorgeWilliam Mugalula Uganda 9 1,000  Local 13.00% 14.57% 42% funded 25.00% 0.00  Lend
Pape Diagne Senegal 12 17,296  Local 12.00% 12.68% 42% funded 25.00% 0.00  Lend
Simon Kariuki Waweru Kenya 24 8,602  Local 16.00% 15.47% 41% funded 25.00% 0.00  Lend
Moses Kimani Kenya 18 7,990  Local 16.00% 15.62% 41% funded 25.00% 0.00  Lend
Kiryowa Francis Uganda 12 4,532  Local 17.00% 16.31% 37% funded 25.00% 0.00  Lend
Geraldine Nabunya Kyakuwa Uganda 18 4,500  Local 20.00% 16.02% 37% funded 25.00% 0.00  Lend
Paul Njoroge Kenya 24 8,602  Local 16.00% 15.59% 36% funded 25.00% 0.00  Lend
Barbra Nassanga Uganda 15 2,500  Local 20.00% 16.38% 25% funded 25.00% 0.00  Lend
John Njuguna Gathambo Kenya 3 549  Local 13.00% 0% 0% funded 25.00% 0.00  Lend
Abel Matagaro Abuga Kenya 4 658  Local 13.00% 0% 0% funded 25.00% 0.00  Lend
Haji Hussein Ndugwa Uganda 12 4,532  Local 17.00% 16.13% 100% funded 24.75% 235.03  Lend
Godfrey Kamau Kenya 30 10,753  Local 16.00% 15.72% 100% funded 24.75% 189.05  Lend
Oatuna Ntate Kenya 20 4,301  Local 16.00% 13.61% 100% funded 24.75% 92.60  Lend
Rose Namukasa Uganda 12 1,200  Local 13.00% 14.21% 100% funded 24.75% 6.00  Lend
Margret Gamwera Uganda 9 900  Local 13.00% 14.87% 100% funded 21.75% 39.50  Lend
Madoi Safiyi Uganda 12 2,719  Local 17.00% 15.75% 100% funded 18.00% 122.78  Lend
Boaz Bahikire Uganda 6 400  Local 12.00% 12.79% 100% funded 17.50% 20.00  Lend
Semambo Issah Uganda 18 3,187  Local 17.00% 15.66% 100% funded 16.75% 1,714.53  Lend
Hawa Nanfuka Uganda 12 4,532  Local 17.00% 15.2% 100% funded 16.75% 424.86  Lend
Bob Sempijja Uganda 9 1,000  Local 13.00% 13.14% 100% funded 16.75% 191.00  Lend
Ghana Private Rd Transport Union of T.U.C. Ghana 18 11,000  Local 19.00% 14.63% 02.12.2008 20:57 16.25% 3,315.07  Lend
Mwesige William Uganda 15 5,534  Local 17.00% 14.58% 100% funded 16.25% 1,609.19  Lend
Jogam Telecoms Kenya 12 2,756  Local 16.00% 13.35% 100% funded 16.25% 68.74  Lend
Joyce Munini Kyalia Vati Kenya 12 1,330  Local 15.00% 12.43% 100% funded 15.25% 15.88  Lend
Pency Chemirmir Kenya 12 878  Local 13.00% 12.79% 100% funded 15.25% 7.50  Lend
Nnassuuna Christine Uganda 12 1,813  Local 14.00% 12.69% 100% funded 14.75% 111.02  Lend
Purity Wanjiku Maina* Kenya 12 1,663  Local 15.00% 12.2% 100% funded 14.75% 24.70  Lend
Tomusange Kiwanuka Uganda 12 1,813  Local 14.00% 11.75% 100% funded 14.50% 85.50  Lend
Katongole John Uganda 12 1,360  Local 14.00% 12.47% 100% funded 13.75% 407.00  Lend
Lonah Khasoha Kenya 12 2,205  Local 16.00% 12.32% 100% funded 13.75% 331.06  Lend
Bukirwa Rose Uganda 12 1,360  Local 14.00% 10.49% 100% funded 11.75% 540.70  Lend
Ssejjombwe Ali Hassan Uganda 12 899  Local 14.00% 10.25% 100% funded 11.75% 350.56  Lend
Millicent Wanjiku Kimani Kenya 12 1,109  Local 15.00% 9.68% 100% funded 11.50% 128.64  Lend
Salome Wambui Chege Kenya 6 563  Local 15.00% 9.11% 100% funded 10.75% 152.53  Lend
Syprose Atieno Ojenge Kenya 12 665  Local 15.00% 8.81% 100% funded 9.75% 314.00  Lend
Wakabi Horace Uganda 12 317  Local 14.00% 8.82% 100% funded 9.75% 122.00  Lend
Martha Achieng Mbenda Kenya 6 450  Local 14.50% 8.99% 100% funded 9.75% 105.00  Lend
Benson Dotsey Ghana 12 880  Local 17.00% 8.38% 02.12.2008 21:03 8.75% 388.14  Lend
wiseclerk.com





Wiseclerk.com is neither affiliated with nor endorsed by MyC4 A/S, the company providing MyC4.com. Please note that data collected represents only a sample taken at a specific time. While data is updated frequently it is not real time. You are therefore advised to always check the current data at MyC4.com.
This site shows reports based on data openly available at MyC4.com. While reports are calculated with care, there can be no guarantee for the accuracy of data in these reports. You should treat all displays as estimates or approximations aimed to give you a first overview.