Main menu

MyC4 forum at Wiseclerk

P2P Banking blog

NEW: Get MyC4 toolbar

Open loans by interest rate
100% funded*
Closing soon only*
All open loans*
*Please login to use advanced functions.

MyC4 loan stats
Loan originations by month
Interest rates over time
Current vs wanted interest
Funded loans by amount
Interest rate/amount
Provider status (new)
Avg. APR by provider*
Avg. investor interest*
Repaid on time*
Nationalities*


About


This table helps lenders to find the best interest rates available at MyC4 loans open for investment. The column Maximum bid shows the maximum rate an investor may bid. The column Buffer before outbid shows which amount is bid above this rate and needs to be outbid first before the own bid is endangered to be outbid.

MyC4 loans open for bidding
Borrower
Country
Term
Amount [Euro]
Iss.
Wanted interest
Current interest
Bidding ends [CET]
Maximum bid
Buffer before outbid
Bid
Ruth Nanyange Uganda 18 3,200  Local 24.00% 20.09% 100% funded 25.00% 684.81  Lend
Dhatemwa Micheal Uganda 12 1,836  Local 14.00% 18.54% 100% funded 25.00% 157.52  Lend
Betty Kawoya Nalongo Uganda 18 2,500  Local 24.00% 17.78% 100% funded 25.00% 105.31  Lend
Amos Peniki Mpoe Kenya 12 1,097  Local 14.00% 16.19% 100% funded 25.00% 41.00  Lend
Betty Nabaggala_ Uganda 12 930  Local 17.00% 16.72% 100% funded 25.00% 1.00  Lend
Zachary Ndura Kiburi Kenya 24 2,194  Local 14.00% 17.75% 83% funded 25.00% 0.00  Lend
Dorothy Nankya Uganda 24 6,000  Local 24.00% 19.94% 79% funded 25.00% 0.00  Lend
Furaha School Second Loan Kenya 15 7,207  Local 16.00% 17.34% 78% funded 25.00% 0.00  Lend
Margaret,Kanuthu Karanja Kenya 12 1,097  Local 13.00% 18.95% 76% funded 25.00% 0.00  Lend
Farming Uganda 12 1,469  Local 14.00% 17.67% 75% funded 25.00% 0.00  Lend
Hafiswa Namukwaya Uganda 24 6,500  Local 24.00% 20.14% 74% funded 25.00% 0.00  Lend
Elbagon Super Stores Kenya 30 8,778  Local 16.00% 19.02% 70% funded 25.00% 0.00  Lend
Lucky Shop Uganda 12 1,102  Local 14.00% 19.93% 69% funded 25.00% 0.00  Lend
Byekwaso Boutique Uganda 12 1,102  Local 14.00% 19.93% 67% funded 25.00% 0.00  Lend
New Era Poultry & Animal Feeds Uganda 24 11,069  Local 17.00% 19.51% 65% funded 25.00% 0.00  Lend
Sekandi Nasser Uganda 24 11,069  Local 17.00% 19.54% 63% funded 25.00% 0.00  Lend
Gukina Furniture Uganda 15 3,600  Local 24.00% 16.8% 60% funded 25.00% 0.00  Lend
Busiro Garments Uganda 12 7,345  Local 17.00% 18.32% 59% funded 25.00% 0.00  Lend
Vinste Tours 2 Kenya 12 7,862  Local 16.00% 18.46% 58% funded 25.00% 0.00  Lend
Henry Tumusiime Uganda 24 5,000  Local 24.00% 18.57% 57% funded 25.00% 0.00  Lend
Lubega Godfrey Uganda 12 4,591  Local 17.00% 16.85% 56% funded 25.00% 0.00  Lend
Janat Makoba Uganda 14 3,690  Local 17.00% 18.16% 56% funded 25.00% 0.00  Lend
Kimlyne Enterprises Kenya 9 3,005  Local 16.00% 16.81% 52% funded 25.00% 0.00  Lend
Paradise Villlas Uganda 18 3,690  Local 17.00% 18.21% 51% funded 25.00% 0.00  Lend
Rakwel Enterprises Kenya 12 1,426  Local 16.00% 19.91% 50% funded 25.00% 0.00  Lend
Waiswa Zaphaniah Uganda 12 1,102  Local 14.00% 19.97% 49% funded 25.00% 0.00  Lend
Imelda Kobusingye Uganda 24 5,000  Local 24.00% 18.14% 49% funded 25.00% 0.00  Lend
Paul Mwangi Gachuki 2 Kenya 15 6,227  Local 16.00% 19.5% 46% funded 25.00% 0.00  Lend
David Mose Bichanga Kenya 18 4,389  Local 16.00% 18% 45% funded 25.00% 0.00  Lend
Stella Bakangumaho Uganda 12 1,050  Local 17.00% 17.07% 45% funded 25.00% 0.00  Lend
Milly Nalugwa_ Uganda 12 1,150  Local 17.00% 16.59% 42% funded 25.00% 0.00  Lend
Hamiidah Kagaba Uganda 12 1,400  Local 17.00% 16.96% 100% funded 20.25% 312.58  Lend
Madinah Nanfuka Uganda 12 700  Local 17.00% 16.15% 100% funded 20.00% 188.00  Lend
Waiswa George Uganda 12 734  Local 14.00% 15.38% 100% funded 20.00% 82.00  Lend
Dina Nabirye Uganda 9 550  Local 17.00% 14.57% 100% funded 20.00% 29.00  Lend
Destiny Transporters Kenya 26 6,583  Local 16.00% 17.04% 100% funded 19.75% 975.00  Lend
Njoruwa Butchery Kenya 30 8,778  Local 16.00% 17.55% 100% funded 19.75% 561.95  Lend
Nakuru Beauty World Kenya 30 8,778  Local 16.00% 17.65% 100% funded 19.75% 331.00  Lend
Irene Strong Kenya 26 5,486  Local 16.00% 16.21% 100% funded 19.75% 178.59  Lend
St. Antonio Zula Byona Uganda 12 1,836  Local 14.00% 15.77% 100% funded 19.75% 172.10  Lend
Bidhampola Auto Spare Parts Uganda 12 1,836  Local 14.00% 16.79% 100% funded 19.75% 122.46  Lend
Everlyne Kalimi Kilonzo Kenya 12 1,097  Local 13.00% 15.3% 100% funded 19.75% 112.47  Lend
Kana Investment Limited Uganda 12 1,469  Local 14.00% 14.49% 100% funded 19.75% 97.00  Lend
Kenneth Kinuthia Kuria Kenya 12 1,097  Local 14.00% 15.41% 100% funded 19.75% 80.10  Lend
Anicrop World Kenya 29 8,778  Local 16.00% 16.39% 100% funded 19.50% 106.30  Lend
Joseph Gika Maina Kenya 26 6,583  Local 16.00% 16.43% 100% funded 19.50% 98.92  Lend
Samuel Kalyabe Uganda 12 900  Local 17.00% 15.1% 100% funded 19.25% 150.00  Lend
Shaban Hemed Shenyange Tanzania 12 3,890  Local 16.00% 15.01% 100% funded 19.00% 27.71  Lend
Magnewt Cyber Cafe Kenya 28 8,778  Local 16.00% 15.41% 05.07.2009 09:54 17.75% 459.09  Lend
Silver Dish Entertainment Leisure Center Uganda 12 1,102  Local 14.00% 14.84% 100% funded 17.75% 14.52  Lend
Mary Wanjiku Githaiga Kenya 24 3,292  Local 16.00% 15.15% 05.07.2009 09:55 17.50% 31.61  Lend
Amazing Communication Kenya 15 7,132  Local 16.00% 15.48% 100% funded 16.75% 741.93  Lend
Faith Stationaries Kenya 20 6,034  Local 16.00% 14.88% 100% funded 16.75% 320.12  Lend
Jopa Carpentry & Technical Services Uganda 12 1,836  Local 14.00% 14.74% 100% funded 16.75% 38.86  Lend
Ciru s Jewelleries Kenya 18 7,680  Local 16.00% 15.9% 100% funded 16.50% 1,059.74  Lend
Enos Wambo Kenya 18 5,486  Local 16.00% 15.1% 05.07.2009 09:53 16.50% 361.11  Lend
Kiika Grain Millers Uganda 12 1,836  Local 14.00% 13.74% 100% funded 16.50% 176.63  Lend
Joshua Grain Miller Uganda 12 1,102  Local 14.00% 12.69% 100% funded 16.50% 94.00  Lend
Mary Mweru Mugo Kenya 20 4,389  Local 16.00% 14.08% 100% funded 16.25% 857.84  Lend
Stephen Ndonga Mungatu Kenya 24 3,292  Local 16.00% 15.09% 100% funded 16.25% 454.67  Lend
Emma Kiiru Uganda 12 1,800  Local 17.00% 14.13% 100% funded 16.25% 171.76  Lend
Ali Said Hamis Tanzania 12 3,890  Local 16.00% 14.48% 100% funded 16.25% 100.90  Lend
Bukwindi General Agencies Uganda 12 1,836  Local 14.00% 12.88% 100% funded 15.75% 36.00  Lend
Honest Bernard Uisso Tanzania 12 4,000  Local 16.00% 12.56% 100% funded 15.50% 8.75  Lend
Stephen Baryamujura Uganda 12 1,100  Local 13.00% 12.82% 100% funded 14.75% 90.79  Lend
Harriet Bukirwa Uganda 9 550  Local 17.00% 13.45% 100% funded 14.50% 70.62  Lend
Jane Gathoni Kamangu Kenya 18 2,194  Local 16.00% 12.57% 100% funded 14.25% 72.26  Lend
Ruringu Milk Centre Limited Kenya 12 9,234  Local 16.00% 13.02% 100% funded 14.00% 1,471.13  Lend
Patrick Kiogora Itonga Kenya 12 4,608  Local 16.00% 11.73% 100% funded 13.75% 447.70  Lend
Fred Bogere Uganda 9 550  Local 17.00% 12.54% 100% funded 13.75% 70.87  Lend
Richard Kwesiga Uganda 9 400  Local 16.00% 12.04% 100% funded 13.75% 37.52  Lend
Symon Kangethe Nganga Kenya 12 1,097  Local 13.00% 11.87% 100% funded 12.75% 394.67  Lend
Robert Njaramba Mbau Kenya 12 1,097  Local 13.00% 10.44% 100% funded 12.75% 173.90  Lend
Grace Babirye Uganda 6 280  Local 16.00% 10.16% 100% funded 12.50% 3.00  Lend
MUHONGAYIRE ALICE Rwanda 12 1,733  Local 16.00% 11.26% 100% funded 12.25% 140.19  Lend
Dorres Mumbe solomon Kenya 12 1,097  Local 13.00% 11.7% 100% funded 12.25% 53.58  Lend
Hadijah Nakibuuka Uganda 9 550  Local 17.00% 11.34% 100% funded 12.25% 38.09  Lend
James Kamau Murai Kenya 12 1,097  Local 13.00% 9.97% 100% funded 11.75% 220.72  Lend
Ssebaduka Magidu Uganda 12 441  Local 14.00% 9.77% 04.07.2009 14:16 9.75% 381.00  Lend
Boniface Bagonza Uganda 12 650  Local 17.00% 9.87% 100% funded 9.75% 375.40  Lend
George Senoga Uganda 6 340  Local 16.00% 9.96% 100% funded 9.75% 330.00  Lend
MUHONGAYIRE ALIYA Rwanda 8 666  Local 16.00% 9.23% 100% funded 9.75% 318.65  Lend
Mukamurenzi Bernadette Rwanda 9 799  Local 16.00% 8.66% 100% funded 9.75% 26.39  Lend
James Galabuzi Uganda 6 400  Local 16.00% 9.53% 100% funded 9.75% 18.66  Lend
Namukure Jane Uganda 12 367  Local 14.00% 8.16% 04.07.2009 14:10 9.50% 40.42  Lend
Mike Hitango Uganda 9 300  Local 16.00% 7.69% 100% funded 8.75% 122.14  Lend
Beatrice Kasujja Uganda 6 270  Local 16.00% 7.77% 100% funded 8.75% 74.22  Lend
Margaret Nabukeera Uganda 6 200  Local 16.00% 7.43% 100% funded 7.75% 120.00  Lend
Margaret Namanda Uganda 6 300  Local 16.00% 5.64% 100% funded 7.75% 18.00  Lend
wiseclerk.com





Wiseclerk.com is neither affiliated with nor endorsed by MyC4 A/S, the company providing MyC4.com. Please note that data collected represents only a sample taken at a specific time. While data is updated frequently it is not real time. You are therefore advised to always check the current data at MyC4.com.
This site shows reports based on data openly available at MyC4.com. While reports are calculated with care, there can be no guarantee for the accuracy of data in these reports. You should treat all displays as estimates or approximations aimed to give you a first overview.