Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS
Lender statistics for lender: arebelspy (Prosper screen name)
Prosper.com profile of arebelspy
Joined: 2006-02-19
arebelspy is group leader of group ForumMembers
Lender rank: 217
View portfolio map
You are viewing a cached version of this lender profile created Nov-16-2008
Updating the profile is possible for users that are logged in

arebelspy currently has no open bids

Top 5 States
State
Avg. lender rate
Number of loans
Amount invested
CA 19.80% 122 $8,684
GA 18.25% 74 $5,633
TX 20.64% 72 $5,120
FL 15.05% 40 $2,863
MI 17.69% 39 $2,675
wiseclerk.com
Loans for selected lender
Listing
Borrower
Lender rate
Loan amount
Credit grade
DTI
Group
Origination date
Status
History
853 roadking04 11.95% $15,000 AA 25% Doc Mar-14-2006 Current Loan history
1316 BCCS 15.75% $20,000 A 32% Doc Mar-17-2006 Current Loan history
1655 costanza41 12.00% $8,600 A 16% --- Mar-14-2006 Paid Loan history
1954 Honesty_first 11.00% $25,000 AA 10% --- Mar-20-2006 Paid Loan history
1962 Energy 15.78% $20,000 A 31% --- Mar-23-2006 Defaulted (Delinquency) Loan history
2197 E-Venture 17.50% $3,000 B 34% BusinessLoansFo Mar-20-2006 Current Loan history
2199 johnny16 16.00% $15,000 B 10% --- Mar-22-2006 Current Loan history
2519 johnreitano 12.25% $10,001 B 3% Utopia Apr-03-2006 Paid Loan history
2983 henryjr 17.00% $25,000 B 12% --- Apr-06-2006 Defaulted (Bankruptcy) Loan history
3171 honestguysmile 13.50% $12,000 B 10% Utopia Apr-07-2006 Paid Loan history
3263 I_Got_Funded 12.75% $15,700 B 12% Utopia Apr-10-2006 Paid Loan history
3363 gapeach06 20.00% $5,000 B 40% --- Mar-28-2006 Defaulted (Delinquency) Loan history
3491 spicee 35.75% $5,000 HR 18% fastfunds Apr-11-2006 3 months late Loan history
3504 HouseInvestor 14.00% $15,001 B 7% Fanafi Apr-05-2006 Current Loan history
3703 eeemaan 15.00% $20,000 A 5% --- Apr-04-2006 Late Loan history
3893 BillB415 12.20% $5,000 B 7% --- Apr-05-2006 Paid Loan history
3962 substituteteach 14.00% $15,001 B 16% --- Apr-17-2006 Defaulted (Delinquency) Loan history
3991 SCREENNAME57 10.85% $2,000 A 39% --- Apr-05-2006 Paid Loan history
4016 bowerspropertyg 13.25% $3,000 A 11% Utopia Apr-03-2006 Paid Loan history
4042 JubeiXL 14.50% $6,000 A 20% --- Apr-06-2006 Current Loan history
4206 yahaveh 27.99% $5,800 A 54% --- Apr-04-2006 Current Loan history
4536 secretcorner 14.50% $8,000 B 20% BOC Apr-05-2006 Current Loan history
4581 bowlguy 20.00% $3,001 B 29% --- Apr-05-2006 Current Loan history
4603 denise758 14.75% $10,000 A 25% BOC Apr-06-2006 Current Loan history
4625 ebusiness247 15.75% $10,000 A 8% Doc Apr-06-2006 Current Loan history
4759 Engineer313 12.50% $5,250 B 11% --- Apr-13-2006 Paid Loan history
4861 EZBAUER2 12.00% $5,000 B 8% --- Apr-17-2006 Paid Loan history
4956 mynino715 17.75% $9,000 B 36% Christians Apr-07-2006 Current Loan history
4973 Barnabas1 21.50% $12,000 B 20% ChristianFamili Apr-06-2006 Late Loan history
5015 marlene 14.80% $6,500 A 23% --- Apr-07-2006 Paid Loan history
5050 CMP66 11.00% $18,000 AA 19% fastfunds Apr-13-2006 Current Loan history
5132 yengthao 19.50% $8,000 B 17% BOC Apr-10-2006 1 month late Loan history
5143 Analiz 11.50% $7,000 A 21% Doc Apr-18-2006 Current Loan history
5166 programmer58 15.00% $18,600 A 4% ComputerIT Apr-10-2006 Current Loan history
5227 norisk1 12.00% $3,000 B 23% Doc Apr-18-2006 Paid Loan history
5261 lilies630 17.50% $10,000 B 32% bigred Apr-17-2006 Current Loan history
5472 wrd 11.40% $5,500 B 19% Doc Apr-18-2006 Current Loan history
5545 jb 11.75% $7,000 B 13% Utopia Apr-21-2006 Current Loan history
5728 francesq 23.25% $2,000 B 52% lenders Apr-13-2006 4+ months late Loan history
5768 BUSINESSWOMAN 14.95% $5,100 C 9% --- Apr-24-2006 Current Loan history
5777 mvolking 13.50% $15,000 B 16% Utopia Apr-21-2006 Current Loan history
5844 gaylekel 11.30% $3,001 B 17% Utopia Apr-18-2006 Current Loan history
5909 vcon23 10.50% $16,000 A 9% prof Apr-21-2006 Current Loan history
5961 gagrl30 17.50% $25,000 B 12% ddz Apr-17-2006 Current Loan history
5963 saje26