Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS
Lender statistics for lender: anupam06 (Prosper screen name)
Prosper.com profile of anupam06
Joined: 2006-03-15
anupam06 is group leader of group IndianOriginCollegeGraduates
Lender rank: (not in top 500)
View portfolio map
You are viewing a cached version of this lender profile created Nov-21-2008
Updating the profile is possible for users that are logged in

anupam06 currently has no open bids

Top 5 States
State
Avg. lender rate
Number of loans
Amount invested
CA 16.24% 65 $3,531
GA 16.51% 51 $2,845
TX 17.19% 53 $2,759
FL 13.82% 33 $1,928
NY 13.14% 25 $1,401
wiseclerk.com
Loans for selected lender
Listing
Borrower
Lender rate
Loan amount
Credit grade
DTI
Group
Origination date
Status
History
1594 Freediver 9.40% $14,500 A 17% --- Mar-24-2006 Current Loan history
2147 mppeterson 8.60% $15,000 AA 11% --- Mar-31-2006 Paid Loan history
2308 annapurna 15.00% $10,000 C 12% --- Mar-28-2006 Current Loan history
2394 olm22 12.80% $1,800 NC 3% Fanafi Mar-30-2006 Current Loan history
2608 want-better-lif 17.50% $3,600 D 17% --- Apr-03-2006 Current Loan history
2983 henryjr 17.00% $25,000 B 12% --- Apr-06-2006 Defaulted (Bankruptcy) Loan history
3137 got_2_get_away 15.00% $2,700 E 11% foodforthought Mar-31-2006 Paid Loan history
3171 honestguysmile 13.50% $12,000 B 10% Utopia Apr-07-2006 Paid Loan history
3328 kissboss 9.00% $3,000 A 2% --- Apr-03-2006 Current Loan history
3372 LAcanuck 34.50% $2,550 E 20% well Apr-03-2006 Current Loan history
3474 toothman 35.75% $16,000 E 18% --- Apr-07-2006 Defaulted (Delinquency) Loan history
3504 HouseInvestor 14.00% $15,001 B 7% Fanafi Apr-05-2006 Current Loan history
3549 kcfallin 9.00% $5,000 A 10% --- Apr-03-2006 Defaulted (Delinquency) Loan history
3681 mike1973 14.90% $5,000 C 13% --- Apr-04-2006 Current Loan history
3721 busylady68 9.50% $3,001 AA 32% Utopia Apr-07-2006 Current Loan history
3734 sackings1 10.20% $3,000 B 9% Fanafi Apr-04-2006 Paid Loan history
3828 chipware 11.40% $2,550 C 5% --- Apr-03-2006 Paid Loan history
3991 SCREENNAME57 10.85% $2,000 A 39% --- Apr-05-2006 Paid Loan history
4178 Deano 8.25% $2,536 A 12% librarians Apr-06-2006 Current Loan history
4217 BSmaw 12.80% $8,000 B 8% Utopia Apr-07-2006 Current Loan history
4343 Turtleboy 8.00% $5,000 AA 2% Top50Grads Apr-05-2006 Paid Loan history
4536 secretcorner 14.50% $8,000 B 20% BOC Apr-05-2006 Current Loan history
6859 virtualbev 15.25% $10,000 C 19% Utopia May-02-2006 Defaulted (Bankruptcy) Loan history
6924 mrgolf147 11.85% $15,000 B 8% Utopia May-03-2006 Paid Loan history
6958 MidasMulligan 11.00% $25,000 AA 14% --- May-03-2006 Paid Loan history
6959 mgoblue3 8.40% $2,500 AA 2% --- May-03-2006 Paid Loan history
7083 wealthinventors 10.00% $2,000 B 13% ComputerIT May-02-2006 Paid Loan history
7158 Cranny 14.15% $3,000 C 21% P2PFinancial May-08-2006 Paid Loan history
7329 mattwinch13 9.75% $1,500 B 12% investor May-08-2006 Paid Loan history
7764 rufus 15.00% $2,500 C 5% --- May-02-2006 Current Loan history
8274 Ponderosa700 9.00% $10,000 AA 3% --- May-04-2006 Current Loan history
8781 acadac 8.00% $2,500 AA 2% Superior May-05-2006 Current Loan history
9076 solidrate 14.00% $21,000 A 14% Doc May-04-2006 Paid Loan history
10493 tchrlady68 10.99% $3,500 A 21% Fanafi May-15-2006 Current Loan history
10537 tktbrkr 22.50% $10,000 D 9% BusinessLoansFo May-10-2006 Paid Loan history
11432 Lissette 15.00% $16,000 B 18% --- May-16-2006 Paid Loan history
11958 Codebender 9.20% $10,000 AA 5% ComputerIT May-23-2006 Paid Loan history
12002 bowerspropertyg 13.45% $13,500 B 19% Utopia May-19-2006 Defaulted (Delinquency) Loan history
12077 MrTom 9.49% $10,000 AA 8% ComputerIT May-19-2006 Paid Loan history
12088 AdamIerymenko 19.45% $6,001 D 16% --- May-19-2006 Paid Loan history
12123 Utopia 11.25% $1,500 C 12% Doc May-19-2006 Paid Loan history
12154 myststix 13.25% $1,000 C 17% fastfunds May-22-2006 Current Loan history
12257 EGreg 15.65% $10,000 C 6% --- May-22-2006 Current Loan history
12337 Ed_in_Miami 12.75% $9,900 A 20% Utopia May-18-2006 Paid Loan history
12339 OTRmachine