Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS
Lender statistics for lender: ad4re (Prosper screen name)
Prosper.com profile of ad4re
Joined: 2006-08-14
Lender rank: (not in top 500)
View portfolio map
You are viewing a cached version of this lender profile created Nov-21-2008
Updating the profile is possible for users that are logged in

ad4re currently has no open bids

Top 5 States
State
Avg. lender rate
Number of loans
Amount invested
CA 19.02% 25 $1,598
GA 19.20% 11 $750
IL 18.11% 11 $725
FL 15.17% 7 $596
MD 17.43% 6 $560
wiseclerk.com
Loans for selected lender
Listing
Borrower
Lender rate
Loan amount
Credit grade
DTI
Group
Origination date
Status
History
32297 Smarty 8.44% $6,001 AA 2% Phoenix Aug-29-2006 Paid Loan history
32438 funsinggirl 16.50% $10,000 B 29% AmOne Sep-01-2006 Current Loan history
32929 ShanMarie 10.94% $8,000 A 25% creditrecovery Aug-29-2006 Paid Loan history
33060 jodyfw 13.90% $5,000 C 16% Business Aug-30-2006 Current Loan history
33087 darth 17.42% $12,000 C 13% creditrecovery Sep-07-2006 Current Loan history
33104 BankerOne 14.25% $25,000 A 28% --- Aug-30-2006 Current Loan history
33144 Karma2678 29.00% $5,000 HR 3% creditrecovery Sep-05-2006 Defaulted (Delinquency) Loan history
33188 solonow 22.00% $6,001 HR 20% --- Sep-01-2006 Paid Loan history
33417 bertsperk 15.00% $25,000 A 18% Business Sep-07-2006 Current Loan history
33439 teacher12 15.00% $8,000 B 11% --- Sep-01-2006 Defaulted (Delinquency) Loan history
33588 pilot2b 20.00% $6,000 C 45% --- Sep-07-2006 Current Loan history
33695 Moneytime 11.89% $25,000 AA 9% --- Sep-01-2006 Current Loan history
33718 chadwick 16.95% $15,000 B 8% StartupNation Sep-07-2006 Current Loan history
33756 wjlaffin 9.90% $6,001 A 9% spetrus1 Sep-01-2006 Current Loan history
33842 VotersNow 12.20% $25,000 AA 10% Techies Sep-06-2006 Current Loan history
34011 DrScience 20.00% $11,900 A 64% creditrecovery Aug-29-2006 Current Loan history
34866 cherishaloha 9.00% $5,000 AA 33% Ohana Sep-06-2006 Current Loan history
34918 Garbod 13.00% $15,200 A 23% creditrecovery Sep-13-2006 Current Loan history
35049 orthocreditbill 18.19% $3,000 D 14% Business Sep-01-2006 Paid Loan history
35358 BigBelly 15.00% $25,000 AA 23% --- Sep-11-2006 Current Loan history
35608 nanzee 15.00% $3,000 B 69% creditrecovery Sep-06-2006 Current Loan history
35689 mjmorales21 26.50% $15,000 E 36% AmOne Sep-08-2006 Current Loan history
35903 Bottoms 14.00% $10,000 B 20% Utopia Sep-08-2006 Current Loan history
36082 loandeplume 15.00% $5,000 C 10% Business Sep-08-2006 Paid Loan history
36118 Stoneworks 9.89% $5,000 AA 17% --- Sep-07-2006 Current Loan history
36205 Atlbusinessmave 12.00% $4,600 A 27% Pledge Sep-14-2006 Paid Loan history
36354 brimann 26.00% $3,600 D 32% --- Sep-07-2006 Defaulted (Delinquency) Loan history
36610 MARSBAR26 15.00% $1,000 D 42% --- Sep-12-2006 Current Loan history
36846 mbrother 11.50% $9,000 A 25% --- Sep-14-2006 Paid Loan history
37065 jjsun 24.00% $15,000 D 84% --- Sep-21-2006 Current Loan history
37210 sinha1126 29.00% $6,000 HR 65% Sonic Sep-14-2006 Current Loan history
37285 carby234 19.44% $12,000 C 44% AmOne Sep-20-2006 Current Loan history
38086 thediplomat 14.25% $15,000 B 19% --- Sep-15-2006 Current Loan history
38108 franciscomateo 15.00% $10,000 C 20% MONEY4U Sep-22-2006 Current Loan history
38250 houseboatbuilde 23.25% $12,000 C 87% KoyneLoans Sep-22-2006 Current Loan history
38540 moneycoach20 14.90% $5,000 A 14% --- Sep-19-2006 Current Loan history
39133 auditor1 29.00% $6,500 E 25% AmOne Sep-18-2006 Current Loan history
39163 WM8183 22.00% $16,000 B 43% creditrecovery Sep-26-2006 Current Loan history
40530 Jobstane 27.50% $4,995 E 24% AmOne Sep-21-2006 Current Loan history
40781 Noreen4 27.75% $2,550 E 28% P2PFinancial Sep-22-2006 2 months late Loan history
40903 elmay1 25.00% $3,500 HR 16% Fair Sep-25-2006 1 month late Loan history
41015 ElGuapo 14.00% $19,900 A 47% Business Oct-03-2006 Current Loan history
47836 ladylove 17.80% $3,500 B 39% --- Oct-18-2006 Current Loan history
53311 thenuttfamily 15.55% $20,000 B 999% VLG Nov-03-2006 Current Loan history
55948