Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS
Lender statistics for lender: abw_jlw (Prosper screen name)
Prosper.com profile of abw_jlw
Joined: 2007-01-05
Lender rank: (not in top 500)
View portfolio map
You are viewing a cached version of this lender profile created Nov-21-2008
Updating the profile is possible for users that are logged in

abw_jlw currently has no open bids

Top 5 States
State
Avg. lender rate
Number of loans
Amount invested
CA 15.81% 37 $1,850
IL 16.09% 19 $964
TX 17.23% 14 $700
MO 16.17% 11 $550
FL 14.95% 11 $550
wiseclerk.com
Loans for selected lender
Listing
Borrower
Lender rate
Loan amount
Credit grade
DTI
Group
Origination date
Status
History
81822 MAFTER16 14.50% $10,000 C 30% BORROWERSGROUP Jan-23-2007 4+ months late Loan history
82297 Thomas_Bai 16.80% $10,000 C 29% P2PFinancial Jan-24-2007 Paid Loan history
82751 ScottW 17.00% $8,750 D 22% --- Jan-24-2007 Paid Loan history
83337 SFProfessional 17.35% $10,000 D 7% --- Jan-25-2007 Current Loan history
83400 NEWJACK 19.19% $9,000 D 18% PersonalTouch Jan-26-2007 4+ months late Loan history
83718 cousinit99 17.00% $9,650 D 28% vetfin Jan-19-2007 Current Loan history
83754 livelong07 18.00% $10,000 D 12% BORROWERSGROUP Jan-26-2007 3 months late Loan history
84320 dklumpp 23.40% $5,000 D 30% --- Jan-17-2007 Current Loan history
84567 profq32 12.10% $9,000 B 27% --- Jan-25-2007 Paid Loan history
84835 bk32 15.00% $5,000 C 15% --- Jan-24-2007 Paid Loan history
84903 joe12345 19.00% $6,500 D 28% --- Jan-22-2007 Current Loan history
84930 chicago79 12.50% $5,000 B 7% --- Jan-19-2007 Current Loan history
85194 vdom75 13.00% $10,000 B 17% --- Jan-25-2007 Current Loan history
85780 tstanley52 17.50% $6,000 C 22% No-Bull-Investo Jan-25-2007 Current Loan history
85822 havana_joe 12.90% $6,001 B 22% --- Jan-23-2007 Current Loan history
85880 JackSpratMichig 21.20% $6,000 D 11% --- Jan-23-2007 Current Loan history
86830 anj123 19.50% $3,500 D 17% Consolidators Jan-24-2007 Current Loan history
87536 curliq66 16.95% $6,000 D 29% --- Jan-30-2007 Current Loan history
87858 Jeffrey62 17.00% $10,000 C 29% creditrecovery Feb-09-2007 Current Loan history
87866 abikernfl 17.00% $5,300 C 21% highraterelief Jan-31-2007 Current Loan history
88223 lanek99 13.71% $9,000 B 28% --- Feb-01-2007 Current Loan history
88339 calmassertive 15.00% $4,800 C 17% --- Jan-29-2007 4+ months late Loan history
88749 cyon 14.75% $8,000 C 21% goodgroup Feb-07-2007 Paid Loan history
89784 ym14gg 12.00% $10,000 B 22% Smallbiz Feb-12-2007 Current Loan history
90011 MY_13_YEAR_OLD_ 14.00% $10,000 C 16% --- Feb-13-2007 Paid Loan history
90050 artLuvr66 21.00% $2,000 D 12% --- Feb-05-2007 Current Loan history
90069 lorafromflora 13.30% $4,000 C 16% --- Feb-13-2007 Current Loan history
90179 Formula1Champ 12.00% $7,500 B 11% --- Feb-09-2007 Current Loan history
91231 Pianophil 18.00% $6,500 D 24% ComputerIT Feb-14-2007 Current Loan history
91627 im2bz2p2 14.65% $9,000 C 30% BORROWERSGROUP Feb-14-2007 Current Loan history
92648 ebonyqn49 18.00% $10,000 C 30% investingwithin Feb-20-2007 Current Loan history
93122 portofboston 12.00% $6,001 B 4% Consolidators Feb-08-2007 Current Loan history
93462 maineguy1 14.00% $2,500 B 22% craigslisters Feb-08-2007 Current Loan history
93583 aslate 15.00% $6,000 C 30% BORROWERSGROUP Feb-20-2007 Current Loan history
94162 onmywayupfinall 18.00% $10,000 C 25% FFF1 Feb-16-2007 Current Loan history
94268 get-the-job-don 21.00% $10,000 D 18% Consolidators Feb-21-2007 Current Loan history
94278 npanicn 14.10% $8,000 C 29% Lend2 Feb-16-2007 Current Loan history
95029 wrkuout2 18.50% $6,700 C 27% lcl Feb-15-2007 Current Loan history
95054 Jimmymsg 12.72% $8,000 B 6% VHV Feb-15-2007 Current Loan history
95180 larryow 25.00% $3,000 D 30% --- Feb-13-2007 4+ months late Loan history
95205 RandomYouthMini 11.80% $2,300 B 25% --- Feb-15-2007 Current Loan history
95332 vlk0505 12.00% $5,000 B 29% craigslisters Feb-20-2007 Current Loan history
95381 pharmgrad 11.50% $8,000 B 18% --- Feb-20-2007 Current Loan history
95456 cpatrick42 16.00% $2,500 C 6% --- Feb-16-2007 Current Loan history
96567 Investor21 15.90%