Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS
Lender statistics for lender: AZL2006 (Prosper screen name)
Prosper.com profile of AZL2006
Joined: 2006-11-16
Lender rank: 118
View portfolio map
You are viewing a cached version of this lender profile created Nov-16-2008
Updating the profile is possible for users that are logged in

AZL2006 currently has no open bids

Top 5 States
State
Avg. lender rate
Number of loans
Amount invested
CA 14.33% 64 $14,155
IL 13.53% 27 $5,842
GA 13.47% 23 $5,037
FL 13.59% 18 $4,576
NY 12.15% 19 $4,361
wiseclerk.com
Loans for selected lender
Listing
Borrower
Lender rate
Loan amount
Credit grade
DTI
Group
Origination date
Status
History
61281 JILKIN12 20.00% $22,000 B 62% NuBeginnings Nov-28-2006 3 months late Loan history
62251 scape669 12.00% $3,001 C 4% --- Nov-27-2006 Current Loan history
62492 Timmytool 9.44% $4,500 B 12% ComputerIT Nov-27-2006 Current Loan history
65538 uniguy 18.00% $15,000 C 48% ourvalues Dec-04-2006 Current Loan history
67210 ArthurH 8.15% $4,400 AA 16% --- Dec-07-2006 Paid Loan history
67268 Sodivro 12.00% $2,000 C 21% --- Dec-07-2006 Current Loan history
70434 damu0703 13.15% $6,200 B 23% --- Dec-19-2006 Current Loan history
71108 le_future 20.00% $6,500 E 32% FinancialAssist Dec-21-2006 Current Loan history
71173 musicmtn 8.54% $12,400 AA 17% greenprojects Dec-27-2006 Current Loan history
71429 gmcjimmy1944 14.00% $24,000 AA 56% KoyneLoans Dec-20-2006 Current Loan history
71929 malebiker1 18.00% $8,000 C 35% FinancialAssist Dec-18-2006 Current Loan history
72085 bduck40 8.90% $4,700 A 4% Business Dec-21-2006 Current Loan history
72325 SMichael 16.80% $10,000 C 35% --- Dec-26-2006 Current Loan history
72627 centigrp 12.00% $7,500 C 9% Achieve Dec-26-2006 Current Loan history
74341 kdubdub 8.90% $6,500 A 20% --- Dec-22-2006 Current Loan history
75082 devonsol 15.30% $8,500 C 16% --- Jan-05-2007 Late Loan history
76822 OnTheMONEY 8.73% $5,000 AA 27% --- Dec-29-2006 Current Loan history
77458 tohardtoremembe 9.80% $5,000 B 18% BORROWERSGROUP Jan-08-2007 Current Loan history
80458 chriscsm5 16.86% $15,000 D 9% BORROWERSGROUP Jan-16-2007 Current Loan history
88377 sebh 10.00% $3,500 B 7% SunStar Feb-12-2007 Paid Loan history
88749 cyon 14.75% $8,000 C 21% goodgroup Feb-07-2007 Paid Loan history
88870 Rugby10 9.70% $10,000 AA 38% --- Feb-12-2007 Paid Loan history
88982 laramiller 10.00% $10,000 B 7% chicagofashion Feb-07-2007 Current Loan history
89446 MrYowza 9.50% $10,000 A 18% --- Feb-12-2007 Current Loan history
90133 gorlox19 9.15% $4,000 B 14% --- Feb-06-2007 Paid Loan history
90466 CandyApple13 13.25% $13,000 C 18% BORROWERSGROUP Feb-12-2007 Current Loan history
90532 1daddy7467 12.17% $3,000 C 5% --- Feb-05-2007 Paid Loan history
90939 birdie94 17.00% $15,000 C 60% MustardTree Feb-12-2007 Current Loan history
91071 beingmick 12.25% $25,000 B 10% --- Feb-14-2007 Late Loan history
91758 SarahFit 13.00% $15,000 B 66% Lend2 Feb-16-2007 Current Loan history
92273 Barbaro 9.95% $10,000 A 20% --- Feb-09-2007 Current Loan history
92595 spiritedbrunett 10.65% $11,500 B 12% --- Feb-16-2007 Current Loan history
95329 Zina7 10.00% $9,500 A 30% BORROWERSGROUP Feb-27-2007 Current Loan history
95474 Ireland242 10.90% $4,000 B 35% VHV Feb-20-2007 Current Loan history
95582 q1naustin 15.00% $17,800 C 25% TexasExcellence Feb-26-2007 Current Loan history
95789 NMC04 13.70% $25,000 A 33% hivdonate Mar-01-2007 Paid Loan history
96183 solidrock15 14.00% $10,000 C 13% ComputerIT Feb-28-2007 Current Loan history
97001 in2kuntry 16.44% $9,000 C 19% --- Feb-28-2007 Current Loan history
98054 seattlecraig 14.95% $7,000 C 23% ourvalues Feb-23-2007 Current Loan history
98207 RisingPhoenix12 11.00% $8,000 B 11% BORROWERSGROUP Feb-21-2007 Current Loan history
98247 make-it-happen 14.50% $25,000 A 31% CAPITAL Mar-01-2007 Current Loan history
98394 peakonpeak 21.00% $25,000 C 49% --- Feb-23-2007 4+ months late Loan history
99008 Coder9 14.99% $8,500 C 29% ComputerIT Feb-21-2007 Current Loan history
99099 rizkclubj 16.00% $11,000 C 20% --- Mar-05-2007 Current Loan history
99682 Ttap