Earn Great Returns. $25 Sign-Up Bonus.
Home
Login (for [A]dvanced functions)

Short urls for you NEW!
Get your lender sig! NEW!
Get borrower sig! NEW!

Listings (all)
Overview
By state
By credit grade (rates)
By credit grade (amounts)
Listed with groups?

Open listings
Overview
Questions answered
Most endorsements
Matrix
[A] With highest bids
Chart (number/time)

Loans
Pie chart
Chart (Amount/rate)
List of late loans/defaults
Loan aging status
Loans paid back early

Groups
Group news NEW!
Group promotion tool NEW!
Group ticker NEW!
Funding success rate
Number of loans
Loans avg. rate
Maps
Current/Paid loans by group
Late loans by group
[A] By bids of groupleader

Borrowers
Chart (number/time)
Does relisting affect chances?

Lenders/Funding
Lender portfolio maps
[A] Lenders sorted by money invested
[A] Amount invested in bids
Chart (number/time)

Curiosity
Loans funded by single bid


More









Smava Stats

About


Prosper loan stats

ATTENTION: YOU ARE VIEWING AN OLD PAGE. MOST STATS ARE NO LONGER UPDATED AND ONLY REFLECT AN OLD STATUS OF PROSPER LOANS IN DECEMBER 2007 FOR HISTORICAL REASONS
Lender statistics for lender: 1stPlace (Prosper screen name)
Prosper.com profile of 1stPlace
Joined: 2006-06-18
Lender rank: 77
View portfolio map
You are viewing a cached version of this lender profile created Nov-16-2008
Updating the profile is possible for users that are logged in

1stPlace currently has no open bids

Top 5 States
State
Avg. lender rate
Number of loans
Amount invested
CA 23.51% 194 $27,010
TX 24.19% 90 $12,240
GA 23.38% 84 $10,475
IL 23.44% 66 $7,875
MI 21.62% 45 $5,121
wiseclerk.com
Loans for selected lender
Listing
Borrower
Lender rate
Loan amount
Credit grade
DTI
Group
Origination date
Status
History
19402 maeeast 17.75% $3,500 E 7% --- Jun-27-2006 Current Loan history
19611 makinmoney 14.50% $7,000 B 30% fastfunds Jun-27-2006 Current Loan history
19989 cdlgml 18.90% $3,000 D 19% --- Jun-27-2006 Current Loan history
20208 tigerman33 13.75% $12,800 A 25% Creditcard Jul-03-2006 Current Loan history
20320 solidmk 18.70% $5,000 D 15% Utopia Jun-29-2006 Current Loan history
20437 godis 15.90% $4,816 C 8% christopp Jun-27-2006 Paid Loan history
20557 Faucher2006 21.50% $3,000 D 21% Maryentom Jun-27-2006 Current Loan history
20573 furtigan 14.93% $5,000 D 15% ourtopia Jun-28-2006 Paid Loan history
20608 softballgod 26.25% $1,200 E 17% Maryentom Jun-27-2006 Current Loan history
20613 runner0502 15.75% $1,800 E 14% TzedakahGroup Jun-26-2006 Current Loan history
20679 smurph 24.30% $3,250 E 23% lds Jun-28-2006 Current Loan history
20698 rlmal68 28.00% $3,250 E 19% VHV Jul-03-2006 Defaulted (Delinquency) Loan history
20712 JenniferJinGB2 17.60% $10,000 D 19% --- Jul-06-2006 Current Loan history
20788 soccermom131 23.75% $1,000 HR 1% --- Jul-07-2006 Defaulted (Delinquency) Loan history
20812 snax33 28.00% $5,000 E 9% investor Jul-07-2006 Defaulted (Delinquency) Loan history
20853 SINGLE_DAD 27.90% $2,995 E 38% --- Jul-03-2006 4+ months late Loan history
20891 1captain 17.25% $3,000 C 31% Fanafi Jul-11-2006 Late Loan history
21076 hbsinc 11.75% $1,800 D 16% creditrecovery Jul-03-2006 Current Loan history
21225 FTD 17.99% $1,900 D 14% MyHouse Jul-03-2006 Current Loan history
21398 Malina 12.00% $5,000 B 24% creditrecovery Jul-05-2006 Current Loan history
21494 mamabear 25.00% $2,500 HR 3% creditrecovery Jul-05-2006 Current Loan history
21522 Bradleymg 17.00% $15,000 B 10% --- Jul-07-2006 Current Loan history
21542 DAC1624 22.95% $2,550 D 7% --- Jul-03-2006 Current Loan history
21588 ptdriver 16.85% $5,800 B 29% Business Jul-11-2006 Current Loan history
21681 elig83 16.20% $1,000 D 12% --- Jul-11-2006 Paid Loan history
21934 flowerpower49 15.20% $5,000 B 10% --- Jul-07-2006 Current Loan history
22010 SS1127 28.48% $8,500 E 20% --- Jul-11-2006 Current Loan history
22034 mike1621 13.25% $6,300 A 28% packerbackers Jul-07-2006 Current Loan history
22241 sakdeez23 19.90% $1,500 D 11% --- Jul-11-2006 Current Loan history
22316 beekay01 20.75% $5,000 E 27% --- Jul-19-2006 Current Loan history
22402 kathy080958 28.50% $8,000 B 72% KoyneLoans Jul-17-2006 Current Loan history
22467 Jobhunter 27.50% $5,000 E 10% prof Jul-07-2006 Current Loan history
22578 TwinPeaksInc 17.75% $9,500 D 18% Business Jul-14-2006 3 months late Loan history
22620 boyne48867 23.75% $9,000 C 57% --- Jul-17-2006 Defaulted (Delinquency) Loan history
22679 knsb 20.75% $1,600 E 25% MustardTree Jul-14-2006 Current Loan history
22790 genesteinberg 23.75% $1,250 HR 10% TzedakahGroup Jul-17-2006 Current Loan history
22904 GonnaBeReliable 27.50% $2,000 HR 31% --- Jul-18-2006 Defaulted (Delinquency) Loan history
23067 Vaughny 14.00% $5,000 C 20% creditrecovery Jul-11-2006 Current Loan history
23076 animaluva 17.75% $3,000 D 51% creditrecovery Jul-18-2006 Paid Loan history
23125 MeganJ 24.75% $2,000 HR 3% --- Jul-13-2006 2 months late Loan history
23342 lachmin 28.00% $6,500 HR 24% Business Jul-19-2006 Current Loan history
23398 bearysweet 18.50% $3,000 D 6% Achieve Jul-21-2006 Current Loan history
23436 valat1 26.75% $4,700 E 20% KoyneLoans Jul-14-2006 Defaulted (Delinquency) Loan history
23561 Chiefsfan 20.75% $2,500 HR 8% creditrecovery Jul-18-2006 3 months late Loan history
23618